New Penn - East
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Old Dominion | 0 | 0 | 0 | 0.000 | 3 | 2 | 0 | 0.600 | 3-2 | 0-0 | 55 | 47 | W3 |
| Salisbury | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| James Madison (DII) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| VCU | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| New River CC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Christopher Newport | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 2 | 16 | L2 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | McFadden, Noah | Old Dominion | 1.00 |
| # 2 | Shifflett, Dylan | Old Dominion | 1.00 |
| # 3 | Strader, Logan | Old Dominion | 1.00 |
ERA (Minimum 25 IP)
Strikeouts
| # 1 | Shifflett, Dylan | Old Dominion | 12.00 |
| # 2 | Ruth, Hayden | Old Dominion | 9.00 |
| # 3 | Strader, Logan | Old Dominion | 7.00 |
| # 4 | McFadden, Noah | Old Dominion | 6.00 |
| # 5 | Ham, Elijah | Old Dominion | 3.00 |
AVG (Minimum 45 PA)
RBI
| # 1 | Ruth, Hayden | Old Dominion | 15.00 |
| # 2 | Hinderer Hinderer, Rowan | Old Dominion | 6.00 |
| # 3 | Barats, Kris | Old Dominion | 4.00 |
| # 4 | Campbell, Tyler | Old Dominion | 4.00 |
| # 5 | Chambers, Khai | Old Dominion | 3.00 |
HR
| # 1 | Ruth, Hayden | Old Dominion | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator