Day: Saturday
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: George Mason (16)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJesus, Jacob | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Boudreau, Jared | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Waller, Kaden | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.333 | 0.400 | 0.667 | 1.067 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| Navarro, Christopher | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Laux, Brian | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Williams, Jalen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Loyall L, Bradyn | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Schlossberg, Zev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hummeldorf, Logan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0.800 | 0.000 | 0.800 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Mack, Tanner | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Total | 29 | 16 | 6 | 2 | 0 | 0 | 6 | 10 | 7 | 7 | 0 | 0.207 | 0.455 | 0.276 | 0.730 | 0 | 4 | 0 | 1 | 8 | 2 | 44 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schlossberg, Zev | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 1 | 1 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.18 | 8.18 | 8.18 | 1.00 | ||
| Laux, Brian | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 3 | 0 | 2 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| DeJesus, Jacob | 0 | 1 | 5.78 | 1 | 0 | 0 | 0 | 4.67 | 3 | 8 | 3 | 0 | 5 | 4 | 1.28 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 5.78 | 7.22 | 4.33 | 0.80 | |
| Mack, Tanner | 0 | 33.84 | 0 | 0 | 0 | 0 | 1.33 | 2 | 5 | 5 | 0 | 1 | 3 | 1.43 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 12.86 | 4.29 | 8.57 | 3.00 | ||
| Total | 0 | 1 | 10.49 | 0 | 1 | 0 | 0 | 0 | 9.10 | 6 | 17 | 11 | 0 | 9 | 8 | 1.59 | 0 | 9 | 0 | 0 | 1 | 0 | 0.00 | 7.63 | 8.59 | 5.72 | 0.89 |
Home Team: Old Dominion (17)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobie III, Samuel | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Campbell, Tyler | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.500 | 0.900 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Ruth, Hayden | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Hinderer Hinderer, Rowan | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Smith, Miguel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| McFadden, Noah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Melendez, Isaac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chambers, Khai | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Sutton, Desmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Strader, Logan | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Gibson, Pierce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ham, Elijah | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0.000 | 0.800 | 0.000 | 0.800 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Total | 25 | 17 | 7 | 0 | 0 | 0 | 14 | 11 | 7 | 12 | 0 | 0.280 | 0.574 | 0.280 | 0.854 | 0 | 9 | 0 | 2 | 7 | 0 | 47 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ham, Elijah | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 4 | 0 | 0 | 4 | 2 | 4.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 18.00 | 36.00 | 0.00 | 0.50 | ||
| McFadden, Noah | 1 | 0 | 6.00 | 0 | 0 | 0 | 0 | 3.00 | 3 | 2 | 2 | 0 | 2 | 3 | 1.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 6.00 | 9.00 | 1.50 | |
| Ruth, Hayden | 0 | 21.00 | 1 | 0 | 0 | 0 | 3.00 | 2 | 10 | 7 | 0 | 5 | 5 | 2.33 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 15.00 | 15.00 | 6.00 | 1.00 | ||
| Total | 1 | 0 | 11.57 | 0 | 1 | 0 | 0 | 0 | 7.00 | 5 | 16 | 9 | 0 | 11 | 10 | 2.29 | 0 | 4 | 0 | 4 | 0 | 0 | 1.00 | 12.86 | 14.14 | 6.43 | 0.91 |