Chesapeake - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Millersville | 5 | 1 | 0 | 0.833 | 9 | 2 | 0 | 0.818 | 3-0 | 6-2 | 62 | 25 | W7 |
| Bloomsburg | 2 | 3 | 0 | 0.400 | 7 | 7 | 0 | 0.500 | 2-6 | 5-1 | 76 | 59 | L1 |
| Villanova | 1 | 2 | 0 | 0.333 | 9 | 3 | 0 | 0.750 | 5-3 | 4-0 | 74 | 35 | L1 |
| TCNJ | 0 | 2 | 0 | 0.000 | 2 | 2 | 0 | 0.500 | 0-2 | 2-0 | 14 | 18 | W2 |
| Rutgers | 0 | 0 | 0 | 0.000 | 1 | 6 | 0 | 0.143 | 1-4 | 0-2 | 21 | 52 | L2 |
Chesapeake - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Stony Brook | 4 | 1 | 0 | 0.800 | 4 | 1 | 0 | 0.800 | 2-0 | 2-1 | 29 | 4 | W4 |
| Fordham | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 4-2 | 2-1 | 26 | 35 | W5 |
| Adelphi | 4 | 5 | 0 | 0.444 | 5 | 6 | 0 | 0.455 | 4-1 | 1-5 | 59 | 60 | L3 |
| Stevens Tech | 2 | 3 | 0 | 0.400 | 2 | 5 | 0 | 0.286 | 2-1 | 0-4 | 20 | 52 | L5 |
| Montclair State | 1 | 5 | 0 | 0.167 | 4 | 10 | 0 | 0.286 | 1-4 | 3-6 | 44 | 78 | W1 |
Chesapeake - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Maryland (DII) | 4 | 1 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 5-0 | 3-2 | 97 | 44 | W1 |
| Loyola Maryland | 2 | 1 | 0 | 0.667 | 4 | 1 | 0 | 0.800 | 4-1 | 0-0 | 34 | 19 | L1 |
| Stevenson | 4 | 2 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | 6-1 | 1-2 | 83 | 52 | W6 |
| Georgetown | 1 | 1 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 1-1 | 1-1 | 20 | 34 | L1 |
| George Mason | 0 | 6 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-0 | 0-9 | 48 | 114 | L9 |
Dixie - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| South Carolina (DII) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UNC - Wilmington | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Georgia College | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Clemson (DII) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Georgia Southern | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Craven CC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Dixie - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| North Florida | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Florida (DII) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Florida Tech | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Embry-Riddle | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Central Florida (DII) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Tampa | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Dixie - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Samford | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Georgia (DII) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UT - Chattanooga | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Vanderbilt | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Emory | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Western Carolina | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Great American - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Arkansas | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 14 | 7 | W2 |
| Kansas State | 0 | 0 | 0 | 0.000 | 4 | 2 | 0 | 0.667 | 3-0 | 1-2 | 31 | 10 | L2 |
| WUSTL | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| St. Louis | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Pittsburg State | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 7 | 14 | L2 |
Great American - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| TCU | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Lone Star College | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Rice | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Stephen F. Austin | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Houston CC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Texas A&M Corps of Cadets | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
New England - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Marist | 4 | 1 | 1 | 0.750 | 8 | 1 | 1 | 0.850 | 6-1 | 2-0 | 104 | 51 | W5 |
| Sacred Heart | 4 | 2 | 0 | 0.667 | 10 | 2 | 0 | 0.833 | 4-0 | 6-2 | 102 | 33 | W1 |
| Fairfield | 3 | 2 | 1 | 0.583 | 3 | 2 | 1 | 0.583 | 2-1 | 1-1 | 32 | 29 | W1 |
| Quinnipiac | 2 | 4 | 0 | 0.333 | 2 | 6 | 0 | 0.250 | 1-4 | 1-2 | 19 | 34 | L1 |
| Rhode Island | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 1-2 | 0-3 | 14 | 60 | L3 |
New England - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| New Hampshire | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 3-0 | 3-2 | 46 | 27 | W4 |
| Bryant | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 0-0 | 4-2 | 38 | 24 | W1 |
| Boston | 3 | 2 | 0 | 0.600 | 8 | 5 | 0 | 0.615 | 5-3 | 3-2 | 68 | 50 | L1 |
| Merrimack | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 1-2 | 1-2 | 16 | 31 | L1 |
| Bentley | 1 | 2 | 0 | 0.333 | 1 | 4 | 0 | 0.200 | 1-4 | 0-0 | 20 | 33 | L4 |
| UMass - Lowell | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 1-2 | 0-3 | 16 | 30 | L4 |
New England - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| SUNY - Cortland | 3 | 0 | 0 | 1.000 | 5 | 2 | 0 | 0.714 | 2-0 | 3-2 | 60 | 27 | L1 |
| Syracuse | 2 | 1 | 0 | 0.667 | 4 | 7 | 0 | 0.364 | 2-2 | 2-5 | 72 | 62 | L2 |
| Siena | 2 | 2 | 0 | 0.500 | 3 | 5 | 0 | 0.375 | 2-2 | 1-3 | 54 | 71 | W1 |
| Clarkson | 0 | 1 | 0 | 0.000 | 1 | 3 | 0 | 0.250 | 1-1 | 0-2 | 7 | 18 | L1 |
| SUNY - Oneonta | 0 | 3 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-4 | 0-2 | 9 | 73 | L6 |
New Penn - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Cal (PA) | 3 | 0 | 0 | 1.000 | 4 | 1 | 0 | 0.800 | 4-1 | 0-0 | 35 | 19 | W3 |
| Akron | 5 | 1 | 0 | 0.833 | 7 | 1 | 0 | 0.875 | 4-1 | 3-0 | 67 | 29 | W6 |
| Slippery Rock | 1 | 1 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 2-2 | 0-0 | 29 | 28 | W1 |
| John Carroll | 3 | 3 | 0 | 0.500 | 4 | 6 | 0 | 0.400 | 2-1 | 2-5 | 60 | 62 | L1 |
| Penn State (DII) | 2 | 3 | 0 | 0.400 | 2 | 3 | 0 | 0.400 | 0-0 | 2-3 | 31 | 35 | W1 |
| Kent State | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 15 | 58 | L6 |
New Penn - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Salisbury | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 20 | 6 | W3 |
| Old Dominion | 0 | 0 | 0 | 0.000 | 3 | 2 | 0 | 0.600 | 3-2 | 0-0 | 55 | 47 | W3 |
| VCU | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 6 | 20 | L3 |
| Christopher Newport | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 2 | 16 | L2 |
| New River CC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| James Madison (DII) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
New Penn - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Kentucky | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 23 | 17 | W3 |
| Ohio State (DII) | 3 | 0 | 0 | 1.000 | 4 | 1 | 0 | 0.800 | 0-0 | 4-1 | 48 | 25 | W3 |
| Xavier | 1 | 2 | 0 | 0.333 | 2 | 3 | 0 | 0.400 | 1-1 | 1-2 | 27 | 26 | W1 |
| Indiana (DII) | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2-4 | 0-0 | 26 | 46 | L4 |
| Ball State | 0 | 3 | 0 | 0.000 | 1 | 4 | 0 | 0.200 | 0-0 | 1-4 | 23 | 42 | W1 |
Northern Plains - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| UW - Milwaukee | 7 | 2 | 0 | 0.778 | 10 | 4 | 0 | 0.714 | 6-0 | 4-4 | 90 | 48 | W3 |
| Wisconsin (DII) | 4 | 2 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 2-1 | 4-2 | 61 | 36 | W2 |
| MSOE | 3 | 3 | 0 | 0.500 | 7 | 3 | 0 | 0.700 | 0-0 | 7-3 | 90 | 61 | W5 |
| Northern Iowa | 3 | 3 | 0 | 0.500 | 3 | 6 | 0 | 0.333 | 0-3 | 3-3 | 48 | 73 | W3 |
| UW - Stevens Point | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 1-2 | 0-3 | 21 | 46 | L3 |
| *Northwestern | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 0 | 21 | L3 |
Northern Plains - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Grand Valley | 6 | 0 | 0 | 1.000 | 7 | 2 | 0 | 0.778 | 3-2 | 4-0 | 94 | 47 | W6 |
| *Bowling Green | 5 | 1 | 0 | 0.833 | 11 | 3 | 0 | 0.786 | 9-1 | 2-2 | 87 | 50 | W6 |
| Ferris State | 3 | 3 | 0 | 0.500 | 7 | 3 | 0 | 0.700 | 4-1 | 3-2 | 73 | 46 | W5 |
| Eastern Michigan | 1 | 5 | 0 | 0.167 | 3 | 8 | 0 | 0.273 | 2-1 | 1-7 | 55 | 78 | L4 |
| Western Michigan | 0 | 6 | 0 | 0.000 | 3 | 8 | 0 | 0.273 | 2-4 | 1-4 | 50 | 73 | L7 |
Northern Plains - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| North Dakota | 6 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 5-0 | 4-0 | 90 | 25 | W9 |
| St. Thomas | 6 | 0 | 0 | 1.000 | 10 | 1 | 0 | 0.909 | 5-1 | 5-0 | 106 | 28 | L1 |
| North Dakota State | 2 | 4 | 0 | 0.333 | 4 | 5 | 0 | 0.444 | 4-2 | 0-3 | 48 | 65 | W1 |
| Minnesota | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 0-3 | 1-2 | 27 | 46 | L1 |
| Wayne State | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 13 | 83 | L6 |
Pacific - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Southern Utah | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0.667 | 2-1 | 0-0 | 22 | 25 | L1 |
| UC Riverside | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Loyola Marymount | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| CSU - Northridge | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| CSU - Channel Islands | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Southern California | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Pacific - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Menlo | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Santa Clara | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| San Jose State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Stanford | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Pacific - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Arizona State (DII) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Grand Canyon (DII) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| CSU - San Marcos | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| San Diego | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UC Irvine | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Rocky Mountain - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Colorado Mines | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 40 | 4 | W3 |
| South Dakota Mines | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 0-3 | 2-1 | 26 | 65 | W1 |
| Denver | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 1-2 | 0-0 | 25 | 22 | L1 |
| CSU - Pueblo | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Colorado College | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Rocky Mountain - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Central Washington | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 36 | 4 | W3 |
| Idaho | 2 | 1 | 0 | 0.667 | 2 | 4 | 0 | 0.333 | 2-1 | 0-3 | 40 | 54 | L3 |
| Montana | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 0-0 | 1-2 | 19 | 28 | L2 |
| Washington State | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0.333 | 0-0 | 1-2 | 21 | 23 | L1 |
| Eastern Washington | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 4 | 36 | L3 |
Rocky Mountain - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| UC Santa Cruz | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| San Francisco | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| St. Mary's | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Cal Poly - Humboldt | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UC Merced | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |