Chesapeake - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Millersville | 10 | 2 | 0 | 0.833 | 14 | 3 | 0 | 0.824 | 7-2 | 7-1 | 170 | 66 | W9 |
| Villanova | 8 | 4 | 0 | 0.667 | 12 | 12 | 0 | 0.500 | 10-5 | 2-7 | 120 | 129 | W7 |
| TCNJ | 5 | 3 | 0 | 0.625 | 6 | 8 | 0 | 0.429 | 3-7 | 3-1 | 89 | 95 | W2 |
| Bloomsburg | 0 | 8 | 0 | 0.000 | 3 | 14 | 0 | 0.176 | 1-5 | 2-9 | 66 | 136 | L5 |
| *Monmouth | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 1 | 68 | L6 |
Chesapeake - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Stony Brook | 7 | 2 | 0 | 0.778 | 9 | 2 | 0 | 0.818 | 2-1 | 7-1 | 80 | 28 | W6 |
| Rutgers | 6 | 2 | 0 | 0.750 | 9 | 10 | 0 | 0.474 | 8-7 | 1-3 | 106 | 95 | W3 |
| Adelphi | 7 | 5 | 0 | 0.583 | 9 | 7 | 0 | 0.563 | 6-2 | 3-5 | 117 | 101 | L1 |
| Stevens Tech | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 3-3 | 1-5 | 40 | 81 | L5 |
| Montclair State | 2 | 9 | 0 | 0.182 | 7 | 18 | 0 | 0.280 | 4-7 | 3-11 | 106 | 146 | L2 |
Chesapeake - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Maryland (DII) | 10 | 2 | 0 | 0.833 | 17 | 5 | 0 | 0.773 | 9-4 | 8-1 | 121 | 82 | L3 |
| Stevenson | 9 | 2 | 0 | 0.818 | 16 | 7 | 0 | 0.696 | 10-2 | 6-5 | 138 | 105 | W5 |
| Loyola (MD) | 3 | 7 | 0 | 0.300 | 3 | 10 | 0 | 0.231 | 2-3 | 1-7 | 57 | 79 | L6 |
| George Mason | 3 | 8 | 0 | 0.273 | 5 | 10 | 0 | 0.333 | 1-6 | 4-4 | 82 | 108 | W1 |
| Georgetown | 2 | 8 | 0 | 0.200 | 2 | 10 | 0 | 0.167 | 2-3 | 0-7 | 40 | 88 | L4 |
Dixie - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| South Carolina (DII) | 11 | 1 | 0 | 0.917 | 17 | 5 | 0 | 0.773 | 9-2 | 8-3 | 161 | 93 | W3 |
| Craven CC | 9 | 3 | 0 | 0.750 | 9 | 5 | 0 | 0.643 | 5-1 | 4-4 | 86 | 44 | L2 |
| UNCW | 6 | 6 | 0 | 0.500 | 10 | 6 | 0 | 0.625 | 7-1 | 3-5 | 88 | 76 | W7 |
| Georgia Southern | 4 | 8 | 0 | 0.333 | 4 | 12 | 0 | 0.250 | 3-7 | 1-5 | 67 | 87 | L10 |
| *Gardner - Webb | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 0 | 84 | L12 |
Dixie - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Florida (DII) | 12 | 3 | 0 | 0.800 | 15 | 5 | 0 | 0.750 | 8-1 | 7-4 | 149 | 80 | W3 |
| UCF (DII) | 12 | 3 | 0 | 0.800 | 13 | 9 | 0 | 0.591 | 9-4 | 4-5 | 143 | 147 | W6 |
| Embry-Riddle | 8 | 7 | 0 | 0.533 | 14 | 9 | 0 | 0.609 | 3-8 | 11-1 | 142 | 76 | L6 |
| Tampa | 7 | 8 | 0 | 0.467 | 8 | 10 | 0 | 0.444 | 6-3 | 2-7 | 93 | 99 | L3 |
| North Florida | 5 | 10 | 0 | 0.333 | 6 | 13 | 0 | 0.316 | 5-6 | 1-7 | 110 | 152 | W1 |
| Florida Tech | 1 | 14 | 0 | 0.067 | 2 | 16 | 0 | 0.111 | 0-6 | 2-10 | 83 | 198 | L1 |
Dixie - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Georgia (DII) | 11 | 1 | 0 | 0.917 | 11 | 4 | 0 | 0.733 | 6-0 | 5-4 | 124 | 79 | L1 |
| Clemson (DII) | 10 | 2 | 0 | 0.833 | 17 | 3 | 0 | 0.850 | 11-3 | 6-0 | 188 | 77 | L1 |
| Western Carolina | 6 | 6 | 0 | 0.500 | 9 | 7 | 0 | 0.563 | 9-1 | 0-6 | 108 | 94 | W5 |
| Emory | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 3-3 | 0-6 | 31 | 80 | L3 |
| *North Georgia | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 1 | 90 | L12 |
Great American - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Texas A&M Corps of Cadets | 14 | 4 | 0 | 0.778 | 14 | 4 | 0 | 0.778 | 8-4 | 6-0 | 134 | 73 | W6 |
| Stephen F. Austin | 13 | 4 | 0 | 0.765 | 13 | 7 | 0 | 0.650 | 4-5 | 9-2 | 129 | 80 | W6 |
| *TCU | 8 | 9 | 0 | 0.471 | 9 | 12 | 0 | 0.429 | 4-8 | 5-4 | 94 | 125 | L2 |
| *Louisiana Lafayette | 0 | 18 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | 0-9 | 0-9 | 0 | 126 | L18 |
Great American - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Arkansas | 18 | 0 | 0 | 1.000 | 19 | 0 | 0 | 1.000 | 10-0 | 9-0 | 178 | 31 | W19 |
| Kansas State | 9 | 6 | 0 | 0.600 | 9 | 9 | 0 | 0.500 | 6-3 | 3-6 | 102 | 105 | L3 |
| WUSTL | 6 | 9 | 0 | 0.400 | 8 | 9 | 0 | 0.471 | 5-3 | 3-6 | 90 | 94 | L3 |
| *St. Louis | 0 | 18 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | 0-9 | 0-9 | 0 | 126 | L18 |
Great American - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Lone Star College | 11 | 1 | 0 | 0.917 | 13 | 1 | 0 | 0.929 | 8-0 | 5-1 | 139 | 48 | W7 |
| UHD | 6 | 3 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | 4-2 | 3-1 | 94 | 55 | W2 |
| Rice | 4 | 5 | 0 | 0.444 | 4 | 6 | 0 | 0.400 | 1-3 | 3-3 | 60 | 68 | L5 |
| *Texas A&M - Corpus Christi | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 | 2-1 | 0-6 | 37 | 78 | L6 |
| Houston CC | 1 | 8 | 0 | 0.111 | 1 | 10 | 0 | 0.091 | 0-6 | 1-4 | 54 | 135 | L9 |
New England - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Sacred Heart | 11 | 2 | 0 | 0.846 | 17 | 6 | 0 | 0.739 | 11-3 | 6-3 | 171 | 65 | W4 |
| Marist | 11 | 4 | 0 | 0.733 | 17 | 4 | 0 | 0.810 | 10-3 | 7-1 | 153 | 80 | W2 |
| Fordham | 8 | 7 | 0 | 0.533 | 10 | 7 | 0 | 0.588 | 5-3 | 5-4 | 98 | 86 | L3 |
| Fairfield | 6 | 7 | 0 | 0.462 | 8 | 7 | 0 | 0.533 | 2-4 | 6-3 | 55 | 62 | L1 |
| Quinnipiac | 3 | 9 | 0 | 0.250 | 4 | 10 | 0 | 0.286 | 4-4 | 0-6 | 49 | 89 | W1 |
| Central Connecticut State | 1 | 11 | 0 | 0.083 | 3 | 13 | 0 | 0.188 | 2-6 | 1-7 | 50 | 117 | L4 |
New England - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Bryant | 8 | 2 | 0 | 0.800 | 9 | 3 | 0 | 0.750 | 4-2 | 5-1 | 87 | 45 | W4 |
| Bentley | 8 | 3 | 0 | 0.727 | 10 | 7 | 0 | 0.588 | 4-4 | 6-3 | 86 | 66 | W4 |
| Rhode Island | 8 | 4 | 0 | 0.667 | 9 | 6 | 1 | 0.594 | 5-1 | 4-5 | 80 | 65 | L1 |
| UMass - Lowell | 7 | 7 | 0 | 0.500 | 8 | 9 | 0 | 0.471 | 5-4 | 3-5 | 59 | 94 | L3 |
| Merrimack | 4 | 5 | 0 | 0.444 | 4 | 7 | 0 | 0.364 | 3-3 | 1-4 | 38 | 56 | L5 |
| Boston | 0 | 14 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | 0-7 | 0-11 | 48 | 143 | L18 |
New England - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| SUNY - Brockport | 10 | 2 | 0 | 0.833 | 12 | 4 | 0 | 0.750 | 6-2 | 6-2 | 122 | 51 | W1 |
| SUNY - Cortland | 11 | 4 | 0 | 0.733 | 14 | 4 | 0 | 0.778 | 8-1 | 6-3 | 134 | 56 | W3 |
| Syracuse | 5 | 4 | 0 | 0.556 | 9 | 7 | 0 | 0.563 | 3-2 | 6-5 | 126 | 107 | L3 |
| Siena | 5 | 6 | 0 | 0.455 | 6 | 11 | 0 | 0.353 | 4-8 | 2-3 | 99 | 122 | W1 |
| Oneonta | 3 | 8 | 0 | 0.273 | 5 | 8 | 0 | 0.385 | 2-3 | 3-5 | 55 | 83 | L1 |
| Clarkson | 1 | 11 | 0 | 0.083 | 1 | 11 | 0 | 0.083 | 1-5 | 0-6 | 37 | 115 | L9 |
New Penn - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Penn State (DII) | 6 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 8-0 | 4-0 | 144 | 40 | W12 |
| Cal (PA) | 7 | 2 | 0 | 0.778 | 11 | 4 | 0 | 0.733 | 4-1 | 7-3 | 104 | 53 | W1 |
| Slippery Rock | 4 | 7 | 0 | 0.364 | 6 | 7 | 0 | 0.462 | 5-3 | 1-4 | 81 | 74 | L1 |
| Akron | 3 | 6 | 0 | 0.333 | 11 | 10 | 0 | 0.524 | 4-1 | 7-9 | 100 | 101 | L1 |
| Kent State | 3 | 8 | 0 | 0.273 | 4 | 15 | 0 | 0.211 | 3-4 | 1-11 | 84 | 152 | W1 |
New Penn - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| New River CC | 14 | 1 | 0 | 0.933 | 17 | 1 | 0 | 0.944 | 7-0 | 10-1 | 164 | 42 | W7 |
| Salisbury | 10 | 5 | 0 | 0.667 | 11 | 9 | 0 | 0.550 | 5-4 | 6-5 | 103 | 57 | L3 |
| Christopher Newport | 6 | 9 | 0 | 0.400 | 8 | 13 | 0 | 0.381 | 5-8 | 3-5 | 93 | 139 | L2 |
| James Madison (DII) | 6 | 9 | 0 | 0.400 | 6 | 12 | 0 | 0.333 | 4-2 | 2-10 | 106 | 119 | L2 |
| Longwood | 3 | 9 | 0 | 0.250 | 4 | 10 | 0 | 0.286 | 3-2 | 1-8 | 53 | 98 | L4 |
| Old Dominion | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 2-7 | 1-2 | 48 | 124 | W1 |
New Penn - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Ohio State (DII) | 14 | 1 | 0 | 0.933 | 23 | 6 | 0 | 0.793 | 14-1 | 9-5 | 194 | 64 | W3 |
| Indiana (DII) | 10 | 5 | 0 | 0.667 | 12 | 7 | 0 | 0.632 | 6-2 | 6-5 | 125 | 73 | W5 |
| Xavier | 9 | 6 | 0 | 0.600 | 13 | 8 | 0 | 0.619 | 7-3 | 6-5 | 112 | 122 | W1 |
| Ball State | 8 | 7 | 0 | 0.533 | 13 | 8 | 0 | 0.619 | 8-2 | 5-6 | 105 | 56 | W3 |
| Kentucky | 4 | 11 | 0 | 0.267 | 4 | 13 | 0 | 0.235 | 3-6 | 1-7 | 61 | 131 | L3 |
| *Eastern Kentucky | 0 | 15 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 0-9 | 0-6 | 11 | 116 | L15 |
Northern Plains - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Wisconsin (DII) | 10 | 2 | 0 | 0.833 | 14 | 5 | 0 | 0.737 | 6-0 | 8-5 | 131 | 55 | W3 |
| Northern Iowa | 9 | 3 | 0 | 0.750 | 11 | 5 | 0 | 0.688 | 5-3 | 6-2 | 108 | 59 | W1 |
| UW - Milwaukee | 6 | 6 | 0 | 0.500 | 11 | 8 | 0 | 0.579 | 4-6 | 7-2 | 140 | 75 | L1 |
| MSOE | 5 | 7 | 0 | 0.417 | 8 | 9 | 0 | 0.471 | 2-4 | 6-5 | 102 | 90 | W1 |
| Wayne State | 0 | 12 | 0 | 0.000 | 0 | 13 | 0 | 0.000 | 0-6 | 0-7 | 9 | 198 | L13 |
Northern Plains - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Grand Valley | 8 | 1 | 0 | 0.889 | 16 | 3 | 0 | 0.842 | 11-1 | 5-2 | 137 | 59 | W4 |
| Eastern Michigan | 6 | 3 | 0 | 0.667 | 12 | 13 | 0 | 0.480 | 7-2 | 5-11 | 133 | 153 | L4 |
| *Bowling Green | 6 | 6 | 0 | 0.500 | 9 | 12 | 0 | 0.429 | 4-5 | 5-7 | 112 | 112 | W1 |
| Western Michigan | 6 | 6 | 0 | 0.500 | 11 | 15 | 0 | 0.423 | 7-5 | 4-10 | 130 | 132 | W1 |
| Ferris State | 1 | 11 | 0 | 0.083 | 1 | 11 | 0 | 0.083 | 1-5 | 0-6 | 40 | 97 | L4 |
Northern Plains - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| St. Thomas | 6 | 3 | 0 | 0.667 | 9 | 5 | 0 | 0.643 | 5-2 | 4-3 | 106 | 45 | W1 |
| North Dakota | 6 | 3 | 0 | 0.667 | 9 | 8 | 0 | 0.529 | 4-5 | 5-3 | 80 | 83 | W3 |
| North Dakota State | 5 | 4 | 0 | 0.556 | 6 | 6 | 0 | 0.500 | 2-1 | 4-5 | 58 | 70 | W1 |
| UW - River Falls | 4 | 8 | 0 | 0.333 | 6 | 9 | 0 | 0.400 | 4-5 | 2-4 | 91 | 109 | L1 |
| Minnesota | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 2-4 | 1-2 | 45 | 79 | L1 |
Pacific - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Southern Utah | 11 | 4 | 0 | 0.733 | 11 | 5 | 0 | 0.688 | 10-2 | 1-3 | 136 | 92 | L2 |
| Cal St Northridge | 10 | 5 | 0 | 0.667 | 11 | 9 | 0 | 0.550 | 5-3 | 6-6 | 114 | 86 | W3 |
| USC | 8 | 5 | 0 | 0.615 | 9 | 5 | 0 | 0.643 | 4-3 | 5-2 | 115 | 62 | W2 |
| UC Riverside | 8 | 5 | 0 | 0.615 | 8 | 6 | 0 | 0.571 | 5-2 | 3-4 | 71 | 80 | W4 |
| *Loyola Marymount | 6 | 9 | 0 | 0.400 | 6 | 9 | 0 | 0.400 | 2-4 | 4-5 | 96 | 108 | L4 |
| *CSU - Channel Islands | 0 | 15 | 0 | 0.000 | 0 | 17 | 0 | 0.000 | 0-6 | 0-11 | 22 | 165 | L17 |
Pacific - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Stanford | 16 | 1 | 0 | 0.941 | 17 | 3 | 0 | 0.850 | 8-3 | 9-0 | 199 | 73 | W4 |
| Santa Clara | 14 | 2 | 0 | 0.875 | 16 | 3 | 0 | 0.842 | 11-1 | 5-2 | 140 | 54 | W1 |
| Menlo | 9 | 7 | 0 | 0.563 | 11 | 9 | 0 | 0.550 | 7-4 | 4-5 | 136 | 103 | L1 |
| Cal Poly - Humboldt | 5 | 7 | 0 | 0.417 | 5 | 7 | 0 | 0.417 | 5-4 | 0-3 | 46 | 82 | W3 |
| *St. Mary's | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 | 1-5 | 3-6 | 76 | 117 | L3 |
| UC Santa Cruz | 2 | 8 | 0 | 0.200 | 4 | 9 | 0 | 0.308 | 1-4 | 3-5 | 63 | 107 | L1 |
| *San Francisco | 0 | 14 | 0 | 0.000 | 2 | 20 | 0 | 0.091 | 2-10 | 0-10 | 51 | 254 | L1 |
Pacific - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Grand Canyon (DII) | 12 | 0 | 0 | 1.000 | 15 | 0 | 0 | 1.000 | 7-0 | 8-0 | 178 | 17 | W15 |
| San Diego | 8 | 4 | 0 | 0.667 | 10 | 4 | 0 | 0.714 | 4-4 | 6-0 | 117 | 67 | W9 |
| CSU - San Marcos | 4 | 8 | 0 | 0.333 | 9 | 8 | 0 | 0.529 | 6-3 | 3-5 | 90 | 104 | W3 |
| Arizona State (DII) | 3 | 9 | 0 | 0.250 | 4 | 12 | 0 | 0.250 | 3-6 | 1-6 | 70 | 128 | L4 |
| UC Irvine | 3 | 9 | 0 | 0.250 | 3 | 10 | 0 | 0.231 | 0-6 | 3-4 | 47 | 110 | L7 |
Rocky Mountain - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Idaho | 9 | 2 | 0 | 0.818 | 12 | 5 | 0 | 0.706 | 5-1 | 7-4 | 145 | 96 | W2 |
| Montana | 5 | 4 | 0 | 0.556 | 6 | 8 | 0 | 0.429 | 3-5 | 3-3 | 58 | 96 | W3 |
| Washington State | 5 | 4 | 0 | 0.556 | 5 | 7 | 0 | 0.417 | 2-1 | 3-6 | 68 | 65 | L1 |
| Central Washington | 2 | 6 | 0 | 0.250 | 5 | 11 | 0 | 0.313 | 0-5 | 5-6 | 97 | 90 | L4 |
| Eastern Washington | 2 | 7 | 0 | 0.222 | 2 | 11 | 0 | 0.154 | 1-7 | 1-4 | 69 | 162 | W1 |
Rocky Mountain - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Colorado Mines | 10 | 1 | 0 | 0.909 | 11 | 2 | 0 | 0.846 | 6-0 | 5-2 | 151 | 59 | W7 |
| CSU - Pueblo | 6 | 3 | 0 | 0.667 | 8 | 5 | 0 | 0.615 | 5-2 | 3-3 | 109 | 101 | W3 |
| Colorado College | 7 | 4 | 0 | 0.636 | 7 | 6 | 0 | 0.538 | 1-6 | 6-0 | 94 | 89 | W7 |
| Denver | 3 | 9 | 0 | 0.250 | 5 | 9 | 0 | 0.357 | 0-6 | 5-3 | 86 | 113 | L9 |
| South Dakota Mines | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-6 | 0-3 | 30 | 108 | L9 |