Chesapeake - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Millersville | 10 | 2 | 0 | 0.833 | 15 | 5 | 0 | 0.750 | 8-4 | 7-1 | 182 | 82 | W1 |
| TCNJ | 8 | 3 | 0 | 0.727 | 9 | 8 | 0 | 0.529 | 3-7 | 6-1 | 110 | 95 | W5 |
| Villanova | 8 | 4 | 0 | 0.667 | 14 | 12 | 0 | 0.538 | 12-5 | 2-7 | 142 | 131 | W9 |
| Bloomsburg | 3 | 8 | 0 | 0.273 | 6 | 14 | 0 | 0.300 | 4-5 | 2-9 | 87 | 136 | W3 |
| *Monmouth | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 1 | 110 | L12 |
Chesapeake - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Stony Brook | 8 | 3 | 0 | 0.727 | 13 | 3 | 0 | 0.813 | 4-2 | 9-1 | 104 | 42 | W4 |
| Rutgers | 7 | 3 | 0 | 0.700 | 10 | 11 | 0 | 0.476 | 8-7 | 2-4 | 108 | 100 | L1 |
| Adelphi | 7 | 5 | 0 | 0.583 | 9 | 7 | 0 | 0.563 | 6-2 | 3-5 | 117 | 101 | L1 |
| Stevens Tech | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 3-3 | 1-5 | 40 | 81 | L5 |
| Montclair State | 2 | 9 | 0 | 0.182 | 7 | 18 | 0 | 0.280 | 4-7 | 3-11 | 106 | 146 | L2 |
Chesapeake - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Maryland (DII) | 10 | 2 | 0 | 0.833 | 19 | 7 | 0 | 0.731 | 10-5 | 9-2 | 135 | 95 | L2 |
| Stevenson | 10 | 2 | 0 | 0.833 | 17 | 9 | 0 | 0.654 | 11-2 | 6-7 | 148 | 112 | L2 |
| George Mason | 3 | 8 | 0 | 0.273 | 5 | 12 | 0 | 0.294 | 1-6 | 4-6 | 84 | 130 | L2 |
| Loyola (MD) | 3 | 8 | 0 | 0.273 | 3 | 11 | 0 | 0.214 | 2-3 | 1-8 | 58 | 81 | L7 |
| Georgetown | 3 | 9 | 0 | 0.250 | 3 | 11 | 0 | 0.214 | 3-3 | 0-8 | 44 | 98 | W1 |
Dixie - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| South Carolina (DII) | 11 | 1 | 0 | 0.917 | 24 | 6 | 0 | 0.800 | 12-3 | 12-3 | 219 | 105 | W2 |
| Craven CC | 9 | 3 | 0 | 0.750 | 9 | 5 | 0 | 0.643 | 5-1 | 4-4 | 86 | 44 | L2 |
| UNCW | 6 | 6 | 0 | 0.500 | 10 | 6 | 0 | 0.625 | 7-1 | 3-5 | 88 | 76 | W7 |
| Georgia Southern | 4 | 8 | 0 | 0.333 | 4 | 12 | 0 | 0.250 | 3-7 | 1-5 | 67 | 87 | L10 |
| *Gardner - Webb | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 0 | 84 | L12 |
Dixie - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UCF (DII) | 12 | 3 | 0 | 0.800 | 14 | 11 | 0 | 0.560 | 9-5 | 5-6 | 156 | 156 | L2 |
| Florida (DII) | 12 | 3 | 0 | 0.800 | 17 | 7 | 0 | 0.708 | 8-2 | 9-5 | 161 | 103 | L2 |
| Embry-Riddle | 8 | 7 | 0 | 0.533 | 14 | 9 | 0 | 0.609 | 3-8 | 11-1 | 142 | 76 | L6 |
| Tampa | 7 | 8 | 0 | 0.467 | 8 | 10 | 0 | 0.444 | 6-3 | 2-7 | 93 | 99 | L3 |
| North Florida | 5 | 10 | 0 | 0.333 | 6 | 13 | 0 | 0.316 | 5-6 | 1-7 | 110 | 152 | W1 |
| Florida Tech | 1 | 14 | 0 | 0.067 | 2 | 16 | 0 | 0.111 | 0-6 | 2-10 | 83 | 198 | L1 |
Dixie - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Georgia (DII) | 11 | 1 | 0 | 0.917 | 11 | 9 | 0 | 0.550 | 6-4 | 5-5 | 128 | 122 | L6 |
| Clemson (DII) | 10 | 2 | 0 | 0.833 | 17 | 3 | 0 | 0.850 | 11-3 | 6-0 | 188 | 77 | L1 |
| Western Carolina | 6 | 6 | 0 | 0.500 | 9 | 10 | 0 | 0.474 | 9-1 | 0-9 | 114 | 128 | L3 |
| Emory | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 3-3 | 0-6 | 31 | 80 | L3 |
| *North Georgia | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 1 | 90 | L12 |
Great American - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Stephen F. Austin | 14 | 4 | 0 | 0.778 | 17 | 7 | 0 | 0.708 | 5-5 | 12-2 | 165 | 102 | W10 |
| Texas A&M Corps of Cadets | 14 | 4 | 0 | 0.778 | 14 | 4 | 0 | 0.778 | 8-4 | 6-0 | 134 | 73 | W6 |
| *TCU | 8 | 10 | 0 | 0.444 | 9 | 13 | 0 | 0.409 | 4-9 | 5-4 | 97 | 131 | L3 |
| *Louisiana Lafayette | 0 | 18 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | 0-9 | 0-9 | 0 | 126 | L18 |
Great American - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Arkansas | 18 | 0 | 0 | 1.000 | 21 | 2 | 0 | 0.913 | 12-1 | 9-1 | 209 | 65 | W1 |
| Kansas State | 10 | 8 | 0 | 0.556 | 13 | 11 | 0 | 0.542 | 9-3 | 4-8 | 150 | 141 | L1 |
| WUSTL | 8 | 10 | 0 | 0.444 | 10 | 10 | 0 | 0.500 | 7-4 | 3-6 | 106 | 112 | W1 |
| *St. Louis | 0 | 18 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | 0-9 | 0-9 | 0 | 126 | L18 |
Great American - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Lone Star College | 11 | 1 | 0 | 0.917 | 13 | 3 | 0 | 0.813 | 8-2 | 5-1 | 150 | 68 | L2 |
| UHD | 9 | 3 | 0 | 0.750 | 11 | 5 | 0 | 0.688 | 4-2 | 7-3 | 176 | 88 | L1 |
| Rice | 7 | 5 | 0 | 0.583 | 7 | 6 | 0 | 0.538 | 1-3 | 6-3 | 92 | 78 | W3 |
| *Texas A&M - Corpus Christi | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 2-4 | 0-6 | 47 | 110 | L9 |
| Houston CC | 1 | 11 | 0 | 0.083 | 1 | 13 | 0 | 0.071 | 0-9 | 1-4 | 64 | 193 | L12 |
New England - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Sacred Heart | 11 | 2 | 0 | 0.846 | 17 | 8 | 0 | 0.680 | 11-5 | 6-3 | 177 | 84 | L2 |
| Marist | 11 | 4 | 0 | 0.733 | 17 | 4 | 0 | 0.810 | 10-3 | 7-1 | 153 | 80 | W2 |
| Fordham | 8 | 7 | 0 | 0.533 | 10 | 7 | 0 | 0.588 | 5-3 | 5-4 | 98 | 86 | L3 |
| Fairfield | 6 | 7 | 0 | 0.462 | 8 | 7 | 0 | 0.533 | 2-4 | 6-3 | 55 | 62 | L1 |
| Quinnipiac | 3 | 9 | 0 | 0.250 | 4 | 10 | 0 | 0.286 | 4-4 | 0-6 | 49 | 89 | W1 |
| Central Connecticut State | 1 | 11 | 0 | 0.083 | 3 | 13 | 0 | 0.188 | 2-6 | 1-7 | 50 | 117 | L4 |
New England - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Bryant | 11 | 2 | 0 | 0.846 | 14 | 5 | 0 | 0.737 | 9-3 | 5-2 | 126 | 66 | W1 |
| Bentley | 9 | 5 | 0 | 0.643 | 11 | 9 | 0 | 0.550 | 5-5 | 6-4 | 96 | 79 | L2 |
| Rhode Island | 8 | 7 | 0 | 0.533 | 9 | 9 | 1 | 0.500 | 5-1 | 4-8 | 88 | 86 | L4 |
| UMass - Lowell | 8 | 7 | 0 | 0.533 | 9 | 9 | 0 | 0.500 | 5-4 | 4-5 | 66 | 100 | W1 |
| Merrimack | 5 | 7 | 0 | 0.417 | 5 | 9 | 0 | 0.357 | 3-4 | 2-5 | 55 | 73 | L1 |
| Boston | 1 | 14 | 0 | 0.067 | 1 | 18 | 0 | 0.053 | 1-7 | 0-11 | 50 | 143 | W1 |
New England - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| SUNY - Brockport | 10 | 2 | 0 | 0.833 | 15 | 4 | 0 | 0.789 | 7-2 | 8-2 | 141 | 58 | W4 |
| SUNY - Cortland | 11 | 4 | 0 | 0.733 | 17 | 6 | 0 | 0.739 | 8-1 | 9-5 | 160 | 80 | L2 |
| Syracuse | 5 | 4 | 0 | 0.556 | 9 | 7 | 0 | 0.563 | 3-2 | 6-5 | 126 | 107 | L3 |
| Siena | 7 | 7 | 0 | 0.500 | 8 | 12 | 0 | 0.400 | 4-8 | 4-4 | 113 | 132 | W1 |
| Oneonta | 3 | 8 | 0 | 0.273 | 5 | 8 | 0 | 0.385 | 2-3 | 3-5 | 55 | 83 | L1 |
| Clarkson | 2 | 13 | 0 | 0.133 | 2 | 13 | 0 | 0.133 | 2-7 | 0-6 | 47 | 129 | L1 |
New Penn - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Penn State (DII) | 10 | 2 | 0 | 0.833 | 19 | 2 | 0 | 0.905 | 10-0 | 9-2 | 225 | 63 | W4 |
| Cal (PA) | 9 | 3 | 0 | 0.750 | 14 | 7 | 0 | 0.667 | 6-2 | 8-5 | 118 | 77 | L1 |
| Slippery Rock | 5 | 7 | 0 | 0.417 | 9 | 8 | 0 | 0.529 | 6-4 | 3-4 | 118 | 94 | W3 |
| Akron | 3 | 9 | 0 | 0.250 | 14 | 14 | 0 | 0.500 | 5-5 | 9-9 | 139 | 160 | W3 |
| Kent State | 3 | 9 | 0 | 0.250 | 4 | 17 | 0 | 0.190 | 3-6 | 1-11 | 94 | 174 | L2 |
New Penn - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| New River CC | 14 | 1 | 0 | 0.933 | 19 | 3 | 0 | 0.864 | 9-2 | 10-1 | 195 | 49 | L2 |
| Salisbury | 10 | 5 | 0 | 0.667 | 11 | 9 | 0 | 0.550 | 5-4 | 6-5 | 103 | 57 | L3 |
| Christopher Newport | 6 | 9 | 0 | 0.400 | 8 | 13 | 0 | 0.381 | 5-8 | 3-5 | 93 | 139 | L2 |
| James Madison (DII) | 6 | 9 | 0 | 0.400 | 6 | 12 | 0 | 0.333 | 4-2 | 2-10 | 106 | 119 | L2 |
| Longwood | 5 | 10 | 0 | 0.333 | 7 | 11 | 0 | 0.389 | 5-3 | 2-8 | 87 | 114 | W1 |
| Old Dominion | 4 | 11 | 0 | 0.267 | 4 | 12 | 0 | 0.250 | 2-8 | 2-4 | 65 | 154 | L1 |
New Penn - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Ohio State (DII) | 14 | 1 | 0 | 0.933 | 25 | 8 | 0 | 0.758 | 15-2 | 10-6 | 212 | 83 | L2 |
| Indiana (DII) | 10 | 5 | 0 | 0.667 | 12 | 7 | 0 | 0.632 | 6-2 | 6-5 | 125 | 73 | W5 |
| Xavier | 9 | 6 | 0 | 0.600 | 13 | 8 | 0 | 0.619 | 7-3 | 6-5 | 112 | 122 | W1 |
| Ball State | 8 | 7 | 0 | 0.533 | 13 | 8 | 0 | 0.619 | 8-2 | 5-6 | 105 | 56 | W3 |
| Kentucky | 4 | 11 | 0 | 0.267 | 4 | 13 | 0 | 0.235 | 3-6 | 1-7 | 61 | 131 | L3 |
| *Eastern Kentucky | 0 | 15 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 0-9 | 0-6 | 11 | 116 | L15 |
Northern Plains - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Wisconsin (DII) | 10 | 2 | 0 | 0.833 | 16 | 7 | 0 | 0.696 | 8-0 | 8-7 | 143 | 73 | L1 |
| Northern Iowa | 9 | 3 | 0 | 0.750 | 11 | 5 | 0 | 0.688 | 5-3 | 6-2 | 108 | 59 | W1 |
| UW - Milwaukee | 6 | 6 | 0 | 0.500 | 11 | 8 | 0 | 0.579 | 4-6 | 7-2 | 140 | 75 | L1 |
| MSOE | 5 | 7 | 0 | 0.417 | 8 | 9 | 0 | 0.471 | 2-4 | 6-5 | 102 | 90 | W1 |
| Wayne State | 0 | 12 | 0 | 0.000 | 0 | 13 | 0 | 0.000 | 0-6 | 0-7 | 9 | 198 | L13 |
Northern Plains - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Grand Valley | 11 | 1 | 0 | 0.917 | 22 | 3 | 0 | 0.880 | 14-1 | 8-2 | 171 | 69 | W10 |
| Eastern Michigan | 6 | 6 | 0 | 0.500 | 12 | 16 | 0 | 0.429 | 7-5 | 5-11 | 137 | 169 | L7 |
| Western Michigan | 6 | 6 | 0 | 0.500 | 11 | 15 | 0 | 0.423 | 7-5 | 4-10 | 130 | 132 | W1 |
| *Bowling Green | 6 | 6 | 0 | 0.500 | 11 | 15 | 0 | 0.423 | 5-7 | 6-8 | 143 | 164 | L1 |
| Ferris State | 1 | 11 | 0 | 0.083 | 1 | 11 | 0 | 0.083 | 1-5 | 0-6 | 40 | 97 | L4 |
Northern Plains - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| St. Thomas | 9 | 3 | 0 | 0.750 | 12 | 7 | 0 | 0.632 | 5-3 | 7-4 | 125 | 59 | L2 |
| North Dakota | 8 | 4 | 0 | 0.667 | 12 | 11 | 0 | 0.522 | 6-6 | 6-5 | 97 | 97 | L1 |
| North Dakota State | 5 | 7 | 0 | 0.417 | 6 | 9 | 0 | 0.400 | 2-4 | 4-5 | 64 | 86 | L3 |
| UW - River Falls | 4 | 8 | 0 | 0.333 | 6 | 9 | 0 | 0.400 | 4-5 | 2-4 | 91 | 109 | L1 |
| Minnesota | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 2-4 | 2-4 | 51 | 89 | L1 |
Pacific - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Southern Utah | 11 | 4 | 0 | 0.733 | 12 | 7 | 0 | 0.632 | 11-2 | 1-5 | 153 | 115 | L1 |
| USC | 10 | 5 | 0 | 0.667 | 11 | 5 | 0 | 0.688 | 4-3 | 7-2 | 135 | 72 | W4 |
| Cal St Northridge | 10 | 5 | 0 | 0.667 | 11 | 9 | 0 | 0.550 | 5-3 | 6-6 | 114 | 86 | W3 |
| UC Riverside | 8 | 7 | 0 | 0.533 | 8 | 8 | 0 | 0.500 | 5-4 | 3-4 | 81 | 100 | L2 |
| *Loyola Marymount | 6 | 9 | 0 | 0.400 | 6 | 9 | 0 | 0.400 | 2-4 | 4-5 | 96 | 108 | L4 |
| *CSU - Channel Islands | 0 | 15 | 0 | 0.000 | 0 | 17 | 0 | 0.000 | 0-6 | 0-11 | 22 | 165 | L17 |
Pacific - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Santa Clara | 16 | 2 | 0 | 0.889 | 20 | 5 | 0 | 0.800 | 13-1 | 7-4 | 181 | 73 | L1 |
| Stanford | 16 | 2 | 0 | 0.889 | 17 | 6 | 0 | 0.739 | 8-4 | 9-2 | 210 | 98 | L3 |
| UC Santa Cruz | 10 | 8 | 0 | 0.556 | 12 | 9 | 0 | 0.571 | 7-4 | 5-5 | 125 | 137 | W8 |
| Menlo | 9 | 9 | 0 | 0.500 | 11 | 11 | 0 | 0.500 | 7-6 | 4-5 | 145 | 119 | L3 |
| *St. Mary's | 7 | 11 | 0 | 0.389 | 7 | 11 | 0 | 0.389 | 4-5 | 3-6 | 98 | 124 | W3 |
| Cal Poly - Humboldt | 5 | 13 | 0 | 0.278 | 5 | 13 | 0 | 0.278 | 5-4 | 0-9 | 71 | 135 | L6 |
| *San Francisco | 0 | 18 | 0 | 0.000 | 3 | 25 | 0 | 0.107 | 3-12 | 0-13 | 65 | 286 | L1 |
Pacific - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Grand Canyon (DII) | 12 | 0 | 0 | 1.000 | 18 | 0 | 0 | 1.000 | 10-0 | 8-0 | 193 | 27 | W18 |
| San Diego | 8 | 4 | 0 | 0.667 | 10 | 4 | 0 | 0.714 | 4-4 | 6-0 | 117 | 67 | W9 |
| CSU - San Marcos | 4 | 8 | 0 | 0.333 | 9 | 8 | 0 | 0.529 | 6-3 | 3-5 | 90 | 104 | W3 |
| Arizona State (DII) | 3 | 9 | 0 | 0.250 | 4 | 12 | 0 | 0.250 | 3-6 | 1-6 | 70 | 128 | L4 |
| UC Irvine | 3 | 9 | 0 | 0.250 | 3 | 10 | 0 | 0.231 | 0-6 | 3-4 | 47 | 110 | L7 |
Rocky Mountain - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Idaho | 9 | 2 | 0 | 0.818 | 12 | 7 | 0 | 0.632 | 5-2 | 7-5 | 154 | 110 | L2 |
| Montana | 8 | 4 | 0 | 0.667 | 9 | 8 | 0 | 0.529 | 6-5 | 3-3 | 90 | 109 | W6 |
| Washington State | 8 | 4 | 0 | 0.667 | 10 | 9 | 0 | 0.526 | 2-1 | 8-8 | 144 | 118 | W1 |
| Central Washington | 2 | 9 | 0 | 0.182 | 5 | 14 | 0 | 0.263 | 0-8 | 5-6 | 109 | 119 | L7 |
| Eastern Washington | 2 | 10 | 0 | 0.167 | 2 | 14 | 0 | 0.125 | 1-7 | 1-7 | 82 | 194 | L3 |
Rocky Mountain - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Colorado Mines | 11 | 1 | 0 | 0.917 | 13 | 4 | 0 | 0.765 | 7-2 | 6-2 | 194 | 92 | L1 |
| CSU - Pueblo | 8 | 3 | 0 | 0.727 | 13 | 5 | 0 | 0.722 | 7-2 | 6-3 | 165 | 137 | W8 |
| Colorado College | 7 | 5 | 0 | 0.583 | 7 | 7 | 0 | 0.500 | 1-7 | 6-0 | 95 | 111 | L1 |
| Denver | 3 | 9 | 0 | 0.250 | 5 | 9 | 0 | 0.357 | 0-6 | 5-3 | 86 | 113 | L9 |
| South Dakota Mines | 0 | 11 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | 0-8 | 0-3 | 42 | 130 | L11 |