Day: Saturday
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: (13)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Old Dominion (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruth, Hayden | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Renner, Jeremy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ham, Elijah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hinderer Hinderer, Rowan | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| McFadden, Noah | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Strader, Logan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Barats, Kris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chambers, Khai | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Dobie III, Samuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gibson, Pierce | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Melendez, Isaac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sutton, Desmond | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Miguel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 29 | 11 | 7 | 2 | 0 | 0 | 7 | 5 | 9 | 14 | 0 | 0.241 | 0.395 | 0.310 | 0.705 | 0 | 3 | 0 | 1 | 9 | 2 | 38 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McFadden, Noah | 0 | 10.78 | 0 | 0 | 0 | 0 | 1.67 | 4 | 2 | 2 | 0 | 2 | 1 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.79 | 5.57 | 11.15 | 0.50 | ||
| Ham, Elijah | 0 | 11.25 | 1 | 0 | 0 | 0 | 4.00 | 4 | 5 | 5 | 0 | 9 | 1 | 3.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 2.25 | 20.25 | 9.00 | 0.11 | ||
| Gibson, Pierce | 0 | 1 | 33.84 | 0 | 0 | 0 | 0 | 1.33 | 1 | 6 | 5 | 0 | 3 | 2 | 1.90 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 8.57 | 12.86 | 4.29 | 0.67 | |
| Total | 0 | 1 | 11.57 | 0 | 1 | 0 | 0 | 0 | 9.10 | 9 | 13 | 12 | 0 | 14 | 4 | 2.46 | 0 | 4 | 0 | 1 | 1 | 1 | 0.00 | 3.86 | 13.50 | 8.68 | 0.29 |