Chesapeake - South
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| West Chester | 13 | 2 | 0 | 0.867 | 27 | 6 | 0 | 0.818 | 21-2 | 6-4 | 276 | 131 | L1 |
| Millersville | 10 | 5 | 0 | 0.667 | 14 | 7 | 0 | 0.667 | 7-2 | 7-5 | 145 | 88 | W1 |
| Maryland (DII) | 8 | 6 | 0 | 0.571 | 18 | 12 | 0 | 0.600 | 10-6 | 8-6 | 184 | 142 | L1 |
| Stevenson | 7 | 8 | 0 | 0.467 | 11 | 10 | 0 | 0.524 | 5-5 | 6-5 | 116 | 123 | L1 |
| Georgetown | 5 | 9 | 0 | 0.357 | 6 | 12 | 0 | 0.333 | 3-9 | 3-3 | 71 | 110 | W1 |
| Villanova | 1 | 14 | 0 | 0.067 | 1 | 17 | 0 | 0.056 | 1-11 | 0-6 | 50 | 177 | L6 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Kope, Jake | West Chester | 6.00 |
| # 2 | McGrain, Brady | West Chester | 6.00 |
| # 3 | Amato, Shane | Maryland (DII) | 4.00 |
| # 4 | Medeiros, Justin | Stevenson | 4.00 |
| # 5 | Edwards, Andrew | Stevenson | 3.00 |
ERA (Minimum 25 IP)
| # 1 | Amato, Shane | Maryland (DII) | 1.27 |
| # 2 | McGrain, Brady | West Chester | 2.35 |
| # 3 | Kope, Jake | West Chester | 2.38 |
| # 4 | Gerkin, Teddy | Georgetown | 2.97 |
| # 5 | Medeiros, Justin | Stevenson | 4.05 |
Strikeouts
| # 1 | Kope, Jake | West Chester | 47.00 |
| # 2 | Murphy, Dylan | Millersville | 41.00 |
| # 3 | Amato, Shane | Maryland (DII) | 36.00 |
| # 4 | Gerkin, Teddy | Georgetown | 36.00 |
| # 5 | McGrain, Brady | West Chester | 32.00 |
AVG (Minimum 45 PA)
| # 1 | Kreisel, Jarrett | Maryland (DII) | 0.52 |
| # 2 | Laird, Brady | Millersville | 0.47 |
| # 3 | Ruddell, Jackson | West Chester | 0.45 |
| # 4 | Gephart, Andrew | Millersville | 0.44 |
| # 5 | Cairnes, Tristan | West Chester | 0.43 |
RBI
| # 1 | Taylor, Zach | West Chester | 27.00 |
| # 2 | Laird, Brady | Millersville | 24.00 |
| # 3 | Kastanaras, Brendan | Stevenson | 19.00 |
| # 4 | McElrath, Walker | West Chester | 18.00 |
| # 5 | Singer, Neal | West Chester | 18.00 |
HR
| # 1 | Laird, Brady | Millersville | 3.00 |
| # 2 | Kobert, Terry | Millersville | 2.00 |
| # 3 | Littlefield, Adam | Stevenson | 2.00 |
| # 4 | Taylor, Zach | West Chester | 2.00 |
| # 5 | Cairnes, Tristan | West Chester | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator