Day: Sunday
Time: 1:00
Field: Stevenson University East Campus
Location: 5321-7529 Garrison Ford Rd Owings Mills, MD 21117
Stats are updated at 11 PM EST daily
Visiting Team: Salisbury (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunn, Cameron | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Martin, Tyler | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Reise, Brady | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Eaton, Connor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Adey, Joshua | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Harvey, Griffin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Carr, Dean | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Patterson, Brody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddrey, Ryan INACTIVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pfitzinger, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Price, Isiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Powell, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 30 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.582 | 0.233 | 0.233 | 0.467 | 0 | 0 | 0 | 0 | 7 | 0 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohat, Zeke | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 1 | 3 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 4.50 | 0.00 | 3.00 | ||
| Byers, Benjamin | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 2 | 2 | 0 | 2 | 0 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.00 | 9.00 | 0.00 | ||
| Robbins, Zachary | 0 | 21.56 | 1 | 0 | 0 | 0 | 1.67 | 3 | 4 | 4 | 0 | 4 | 4 | 2.17 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 11.15 | 11.15 | 8.36 | 1.00 | ||
| Webber, Brandon | 0 | 27.07 | 0 | 0 | 0 | 0 | 1.33 | 6 | 4 | 4 | 0 | 2 | 0 | 3.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8.57 | 25.71 | 0.00 | ||
| Total | 0 | 0 | 66.63 | 0 | 0 | 0 | 0 | 0 | 6.00 | 10 | 10 | 10 | 0 | 9 | 7 | 3.17 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 10.50 | 13.50 | 15.00 | 0.78 |
Home Team: Stevenson (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kastanaras, Brendan | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Eisentraut, Taylor INACTIVE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Assenmacher, Eli | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Conway, Rowan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Marino, Jimmy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kastanaras, Timothy | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Middlecamp, Garrett | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Adams, Trevor | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Thomas, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Over, Philip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Perkins, Davant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott, Kordee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edwards, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perkins, Deryn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 10 | 10 | 1 | 0 | 0 | 10 | 9 | 6 | 9 | 1 | 4.917 | 0.583 | 0.440 | 1.023 | 0 | 2 | 0 | 0 | 11 | 1 | 36 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan, Devin INACTIVE | 1 | 0 | 1.29 | 1 | 1 | 0 | 0 | 7.00 | 7 | 1 | 1 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.57 | 0.00 | 9.00 | 0.00 | |
| Total | 1 | 0 | 1.29 | 0 | 0 | 1 | 0 | 0 | 7.00 | 7 | 1 | 1 | 0 | 0 | 2 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 2.57 | 0.00 | 9.00 | 0.00 |