Day: Sunday
Time: 11:00 am
Field: Stevenson University East Campus
Location: 5321-7529 Garrison Ford Rd Owings Mills, MD 21117
Stats are updated at 11 PM EST daily
Visiting Team: Salisbury (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adey, Joshua | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Eaton, Connor | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0.600 | 0.750 | 1.350 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Martin, Tyler | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sergio, Michael | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Rodriguez, Ethan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Harvey, Griffin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Pfitzinger, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Patterson, Brody | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carr, Dean | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 32 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 2.083 | 0.342 | 0.250 | 0.592 | 0 | 2 | 0 | 0 | 8 | 1 | 38 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geib, Shay | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 2 | 3 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 9.00 | 4.50 | 1.50 | ||
| Berndt, Dylan | 0 | 3.00 | 0 | 0 | 0 | 0 | 3.00 | 2 | 2 | 1 | 0 | 0 | 3 | 0.67 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 0.00 | 6.00 | 0.00 | ||
| Willey, Colby INACTIVE | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.00 | 2 | 1 | 1 | 0 | 1 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 4.50 | 9.00 | 2.00 | ||
| Maddrey, Christopher INACTIVE | 0 | 1 | 13.43 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 1 | 0 | 0 | 1 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.04 | 0.00 | 8.07 | 0.00 | |
| Total | 0 | 1 | 20.93 | 0 | 0 | 0 | 0 | 0 | 7.67 | 7 | 4 | 3 | 0 | 3 | 9 | 1.08 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 8.78 | 2.93 | 6.83 | 3.00 |
Home Team: Stevenson (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conway, Rowan | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Assenmacher, Eli | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Delgado, Antonio | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| littlefield, adam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kastanaras, Brendan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| High, Conner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Adams, Trevor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Eisentraut, Taylor INACTIVE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marino, Jimmy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DeVivo, Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 9 | 3 | 0 | 2.416 | 0.371 | 0.267 | 0.638 | 0 | 2 | 0 | 0 | 8 | 0 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medeiros, Justin | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.67 | 2 | 0 | 0 | 0 | 0 | 1 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.79 | 0.00 | 5.57 | 0.00 | |
| Hammel, Alex | 0 | 4.27 | 1 | 0 | 0 | 0 | 6.33 | 3 | 3 | 3 | 0 | 4 | 6 | 0.99 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 7.61 | 5.07 | 3.80 | 1.50 | ||
| Total | 1 | 0 | 4.27 | 0 | 0 | 0 | 0 | 0 | 8.00 | 5 | 3 | 3 | 0 | 4 | 7 | 1.13 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 7.88 | 4.50 | 5.63 | 1.75 |