New Penn - Central
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Kent State | 13 | 2 | 0 | 0.867 | 22 | 7 | 0 | 0.759 | 10-2 | 12-5 | 190 | 96 | L2 |
| West Virginia | 12 | 3 | 0 | 0.800 | 18 | 6 | 0 | 0.750 | 10-3 | 8-3 | 173 | 94 | L2 |
| Akron | 8 | 7 | 0 | 0.533 | 17 | 8 | 0 | 0.680 | 12-2 | 5-6 | 145 | 82 | W3 |
| Cal (PA) | 6 | 6 | 0 | 0.500 | 11 | 7 | 0 | 0.611 | 5-3 | 6-4 | 129 | 78 | W4 |
| Ohio (DII) | 3 | 12 | 0 | 0.200 | 3 | 12 | 0 | 0.200 | 3-6 | 0-6 | 41 | 95 | L9 |
| Kentucky | 0 | 12 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 0-3 | 0-12 | 22 | 117 | L15 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Klein, Charlie | Kent State | 6.00 |
| # 2 | Hahn, Colby | Cal (PA) | 4.00 |
| # 3 | Mancini, Jacob | Kent State | 4.00 |
| # 4 | Ryder V, Howard | Akron | 4.00 |
| # 5 | Springer, Lucas | Kent State | 4.00 |
ERA (Minimum 25 IP)
| # 1 | Klein, Charlie | Kent State | 1.13 |
| # 2 | Ryder V, Howard | Akron | 1.29 |
| # 3 | Mancini, Jacob | Kent State | 2.08 |
| # 4 | Hahn, Colby | Cal (PA) | 2.89 |
| # 5 | Springer, Lucas | Kent State | 3.31 |
Strikeouts
| # 1 | Klein, Charlie | Kent State | 85.00 |
| # 2 | Ryder V, Howard | Akron | 56.00 |
| # 3 | Hahn, Colby | Cal (PA) | 54.00 |
| # 4 | Gilchrist, Simon | Akron | 45.00 |
| # 5 | Springer, Lucas | Kent State | 40.00 |
AVG (Minimum 45 PA)
| # 1 | Covelens, Ryan Inactive | Cal (PA) | 0.46 |
| # 2 | Lanni, Cole | Akron | 0.44 |
| # 3 | Hendricks, Ezekiel | Cal (PA) | 0.42 |
| # 4 | Novotney, Connor Inactive | Cal (PA) | 0.41 |
| # 5 | Lane, Owen | Cal (PA) | 0.40 |
RBI
| # 1 | Hendricks, Ezekiel | Cal (PA) | 23.00 |
| # 2 | Covelens, Ryan Inactive | Cal (PA) | 19.00 |
| # 3 | Reaume, William | Kent State | 15.00 |
| # 4 | Berger, Tyler | Kent State | 14.00 |
| # 5 | Hostetter, Luke | Cal (PA) | 13.00 |
HR
| # 1 | Covelens, Ryan | Cal (PA) | 2.00 |
| # 2 | Mancini, Jacob | Kent State | 2.00 |
| # 3 | Barnes, Jonathon | Akron | 1.00 |
| # 4 | Fromm, Angelo | Akron | 1.00 |
| # 5 | Kellermann, Shaun | Cal (PA) | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled