Day: Saturday
Time: 12:00
Field: Hoover High School
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Ohio (DII) (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vilk, Riley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Hammer, Cole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bird, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hutchison, Chase INACTIVE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hamilton, Colton INACTIVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Miller, Tucker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Hayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pick, Connor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Frisch, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0.666 | 0.222 | 0.130 | 0.353 | 0 | 0 | 0 | 0 | 3 | 1 | 27 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gress, Sammy | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Russo, Chris | 0 | 1 | 1.59 | 1 | 0 | 0 | 0 | 5.67 | 4 | 2 | 1 | 0 | 1 | 6 | 0.69 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7.47 | 1.24 | 4.98 | 6.00 | |
| Total | 0 | 1 | 1.59 | 0 | 0 | 0 | 0 | 0 | 6.00 | 4 | 2 | 1 | 0 | 1 | 6 | 0.83 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 1.50 | 6.00 | 6.00 |
Home Team: Akron (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fromm, Angelo | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Fisher, Mitchell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Holben, Augustine | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Wood, Tony INACTIVE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Huwig, Devin INACTIVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Stokoe, Zach INACTIVE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Piccirilli, Santino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brown Jr, Timothy INACTIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diffendal, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Haas, Andrew INACTIVE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 4 | 0 | 1.833 | 0.333 | 0.261 | 0.594 | 0 | 3 | 0 | 0 | 6 | 1 | 27 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryder V, Howard | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.33 | 2 | 1 | 0 | 0 | 3 | 5 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.38 | 4.43 | 2.95 | 1.67 | |
| Byers, Jonathon | 0 | 0.00 | 0 | 0 | 1 | 1 | 1.67 | 0 | 0 | 0 | 0 | 1 | 1 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.79 | 2.79 | 0.00 | 1.00 | ||
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 7.00 | 2 | 1 | 0 | 0 | 4 | 6 | 0.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7.71 | 5.14 | 2.57 | 1.50 |