Day: Saturday
Time: 2:30
Field: Hoover High School
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Ohio (DII) (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammer, Cole | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Frisch, Adam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Smith, Hayden | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Miller, Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gress, Sammy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sheely, Constantine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vilk, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hamilton, Colton INACTIVE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Doss, Xzavier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 25 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 12 | 4 | 1 | 1.416 | 0.333 | 0.280 | 0.613 | 0 | 0 | 0 | 0 | 7 | 1 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moloney, Max | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.00 | 2 | 1 | 1 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.00 | 9.00 | 0.00 | ||
| Bird, Dylan | 0 | 1 | 11.25 | 1 | 0 | 0 | 0 | 4.00 | 8 | 7 | 5 | 0 | 2 | 6 | 2.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 13.50 | 4.50 | 18.00 | 3.00 | |
| Total | 0 | 1 | 15.75 | 0 | 0 | 0 | 0 | 0 | 6.00 | 10 | 8 | 6 | 0 | 2 | 9 | 2.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 13.50 | 3.00 | 15.00 | 4.50 |
Home Team: Akron (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes, Jonathan | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Byers, Jonathon | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Brown Jr, Timothy INACTIVE | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ryder V, Howard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Piccirilli, Santino | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Fromm, Angelo | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Ogg Ogg, Caleb | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Carr, Jonah | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Essinger none, Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lofgren, Collin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 29 | 8 | 11 | 1 | 2 | 1 | 7 | 2 | 6 | 1 | 0 | 3.916 | 0.419 | 0.655 | 1.075 | 0 | 0 | 0 | 0 | 19 | 4 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilchrist, Simon | 0 | 0.00 | 0 | 0 | 1 | 1 | 1.67 | 1 | 1 | 0 | 0 | 1 | 4 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.15 | 2.79 | 2.79 | 4.00 | ||
| Essinger none, Gabriel | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.33 | 4 | 1 | 0 | 0 | 4 | 8 | 1.31 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 11.80 | 5.90 | 5.90 | 2.00 | |
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 7.00 | 5 | 2 | 0 | 0 | 5 | 12 | 1.43 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 15.43 | 6.43 | 6.43 | 2.40 |