New Penn - Central
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Ohio State (DII) | 13 | 2 | 0 | 0.867 | 25 | 4 | 0 | 0.862 | 10-1 | 15-3 | 205 | 96 | L1 |
| Adrian | 9 | 6 | 0 | 0.600 | 9 | 9 | 0 | 0.500 | 8-6 | 1-3 | 124 | 98 | L2 |
| Akron | 8 | 7 | 0 | 0.533 | 9 | 11 | 0 | 0.450 | 6-3 | 3-8 | 112 | 136 | L1 |
| EKU | 6 | 9 | 0 | 0.400 | 6 | 10 | 0 | 0.375 | 2-5 | 4-5 | 77 | 114 | W4 |
| Xavier | 6 | 9 | 0 | 0.400 | 7 | 12 | 0 | 0.368 | 4-4 | 3-8 | 113 | 177 | W1 |
| Toledo | 3 | 12 | 0 | 0.200 | 6 | 19 | 0 | 0.240 | 1-9 | 5-10 | 136 | 227 | L2 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Lane, Drew | Ohio State (DII) | 6.00 |
| # 2 | Dellolio, Joseph | Ohio State (DII) | 4.00 |
| # 3 | Garcia, Jacob | Ohio State (DII) | 4.00 |
| # 4 | Reynard, Griffin | Adrian | 3.00 |
| # 5 | Schueler, Christopher | Ohio State (DII) | 3.00 |
ERA (Minimum 25 IP)
| # 1 | Reynard, Griffin | Adrian | 1.32 |
| # 2 | Dellolio, Joseph | Ohio State (DII) | 3.03 |
| # 3 | Lane, Drew | Ohio State (DII) | 3.40 |
| # 4 | Garcia, Jacob | Ohio State (DII) | 3.52 |
| # 5 | Schueler, Christopher | Ohio State (DII) | 3.77 |
Strikeouts
| # 1 | Dellolio, Joseph | Ohio State (DII) | 47.00 |
| # 2 | Lane, Drew | Ohio State (DII) | 45.00 |
| # 3 | French, Colin | Xavier | 41.00 |
| # 4 | Reynard, Griffin | Adrian | 40.00 |
| # 5 | Garcia, Jacob | Ohio State (DII) | 37.00 |
AVG (Minimum 45 PA)
| # 1 | Shcharber, Michael | Ohio State (DII) | 0.41 |
| # 2 | Carson, Travis Inactive | Adrian | 0.39 |
| # 3 | Reynard, Griffin | Adrian | 0.37 |
| # 4 | Rattay, Josh | Ohio State (DII) | 0.37 |
| # 5 | Dzierwa, Noah | Ohio State (DII) | 0.36 |
RBI
| # 1 | Rattay, Josh | Ohio State (DII) | 19.00 |
| # 2 | Shcharber, Michael | Ohio State (DII) | 19.00 |
| # 3 | Koger, Will | Ohio State (DII) | 16.00 |
| # 4 | Blythe, Justin | Ohio State (DII) | 14.00 |
| # 5 | Wissel, Brett | Ohio State (DII) | 14.00 |
HR
| # 1 | Blythe, Justin | Ohio State (DII) | 3.00 |
| # 2 | Aumaitre, Stephan | Adrian | 1.00 |
| # 3 | Bickford, Zackery | Akron | 1.00 |
| # 4 | Dzierwa, Noah | Ohio State (DII) | 1.00 |
| # 5 | Elliott, Mason | Eastern Kentucky | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled