Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Eastern Kentucky (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Adrian (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaculik, Joshua | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Reynard, Griffin | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Cramer, Ethan | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Bratten, William | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| VanEpps, Jeremy | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Wieber, Payton | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 2.000 | 2.667 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Bueche, Joshua | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Chadwick, Jason | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bell II, Derrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson, Travis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adams, Dalton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 28 | 8 | 12 | 1 | 2 | 1 | 8 | 6 | 3 | 1 | 0 | 4.833 | 0.529 | 0.714 | 1.244 | 0 | 0 | 0 | 0 | 20 | 4 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wieber, Payton | 1 | 0 | 9.00 | 1 | 1 | 0 | 0 | 7.00 | 11 | 7 | 7 | 0 | 2 | 5 | 1.86 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.43 | 2.57 | 14.14 | 2.50 | |
| Total | 1 | 0 | 9.00 | 0 | 0 | 1 | 0 | 0 | 7.00 | 11 | 7 | 7 | 0 | 2 | 5 | 1.86 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 6.43 | 2.57 | 14.14 | 2.50 |