Day: Friday
Time: 6:00 PM
Field: Berliner Field #17
Location: Columbus, OH
Stats are updated at 11 PM EST daily
Visiting Team: (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Ohio State (DII) (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cieslewicz, Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| DeCicco, Joshua | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Anness, Cameron | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.333 | 0.400 | 1.000 | 1.400 | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
| Dzierwa, Noah | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Potapczak, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Koger, Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rattay, Josh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Shcharber, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gordon, Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wissel, Brett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blythe, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fisher, Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| McLean, Devon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vonderhaar, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hendrix, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goodin, Kelland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 28 | 4 | 4 | 1 | 1 | 0 | 3 | 12 | 17 | 5 | 2 | 2.083 | 0.419 | 0.250 | 0.669 | 0 | 2 | 0 | 1 | 7 | 2 | 43 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffmann, Tyler | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 1 | 1 | 0 | 0 | 2 | 1 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4.50 | 9.00 | 4.50 | 0.50 | ||
| Halyama, Quentin | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 3 | 0 | 0 | 0 | 0 | 5 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 22.50 | 0.00 | 13.50 | 0.00 | ||
| Schueler, Christopher | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.00 | 0 | 1 | 1 | 0 | 2 | 4 | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 6.00 | 0.00 | 2.00 | ||
| Dzierwa, Noah | 1 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.00 | 3 | 1 | 1 | 0 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 13.50 | 13.50 | 0.67 | |
| Total | 1 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0 | 9.00 | 7 | 3 | 2 | 0 | 7 | 12 | 1.56 | 1 | 2 | 0 | 1 | 0 | 0 | 1.00 | 12.00 | 7.00 | 7.00 | 1.71 |