New Penn - East
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Cal (PA) | 15 | 0 | 0 | 1.000 | 22 | 2 | 0 | 0.917 | 16-2 | 6-0 | 196 | 81 | L1 |
| Duquesne | 7 | 7 | 0 | 0.500 | 7 | 13 | 0 | 0.350 | 4-2 | 3-11 | 102 | 141 | W1 |
| Carnegie Mellon | 7 | 8 | 0 | 0.467 | 9 | 10 | 0 | 0.474 | 3-8 | 6-2 | 144 | 142 | L1 |
| West Virginia | 6 | 8 | 0 | 0.429 | 7 | 10 | 0 | 0.412 | 4-4 | 3-6 | 89 | 104 | L1 |
| IUP | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 3-3 | 1-5 | 56 | 70 | W1 |
| Robert Morris | 2 | 10 | 0 | 0.167 | 6 | 17 | 0 | 0.261 | 1-7 | 5-10 | 101 | 210 | W1 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Mitchell, Austin | Cal (PA) | 8.00 |
| # 2 | Kopp IV, William Inactive | Cal (PA) | 7.00 |
| # 3 | Fennell, Andrew Inactive | Cal (PA) | 3.00 |
| # 4 | Zekir, Lane Inactive | Cal (PA) | 2.00 |
| # 5 | McCoy, Joshua Inactive | Robert Morris | 1.00 |
ERA (Minimum 25 IP)
| # 1 | Mitchell, Austin | Cal (PA) | 1.59 |
| # 2 | Kopp IV, William Inactive | Cal (PA) | 3.40 |
Strikeouts
| # 1 | Mitchell, Austin | Cal (PA) | 50.00 |
| # 2 | Fennell, Andrew Inactive | Cal (PA) | 25.00 |
| # 3 | Kopp IV, William Inactive | Cal (PA) | 22.00 |
| # 4 | Zekir, Lane Inactive | Cal (PA) | 17.00 |
| # 5 | McCoy, Joshua Inactive | Robert Morris | 7.00 |
AVG (Minimum 45 PA)
| # 1 | Anderson, Tyler Inactive | Cal (PA) | 0.41 |
| # 2 | Lent, Cory Inactive | Cal (PA) | 0.41 |
| # 3 | Donaldson, Devin Inactive | Cal (PA) | 0.40 |
| # 4 | Dempsey, Caleb | Cal (PA) | 0.39 |
| # 5 | Zajicek, Casey | Cal (PA) | 0.39 |
RBI
| # 1 | Dugan, Zachary | Cal (PA) | 18.00 |
| # 2 | Zajicek, Casey | Cal (PA) | 17.00 |
| # 3 | Warner, Brandon | Cal (PA) | 16.00 |
| # 4 | Anderson, Tyler Inactive | Cal (PA) | 14.00 |
| # 5 | Lent, Cory Inactive | Cal (PA) | 13.00 |
HR
| # 1 | Dugan, Zachary | Cal (PA) | 3.00 |
| # 2 | Cummings, Mike | Cal (PA) | 2.00 |
| # 3 | Zajicek, Casey | Cal (PA) | 2.00 |
| # 4 | Dempsey, Caleb | Cal (PA) | 1.00 |
| # 5 | Mitchell, Austin | Cal (PA) | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator