New Penn - East
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| New River CC | 14 | 1 | 0 | 0.933 | 19 | 3 | 0 | 0.864 | 9-2 | 10-1 | 195 | 49 | L2 |
| Salisbury | 10 | 5 | 0 | 0.667 | 11 | 9 | 0 | 0.550 | 5-4 | 6-5 | 103 | 57 | L3 |
| Christopher Newport | 6 | 9 | 0 | 0.400 | 8 | 13 | 0 | 0.381 | 5-8 | 3-5 | 93 | 139 | L2 |
| James Madison (DII) | 6 | 9 | 0 | 0.400 | 6 | 12 | 0 | 0.333 | 4-2 | 2-10 | 106 | 119 | L2 |
| Longwood | 5 | 10 | 0 | 0.333 | 7 | 11 | 0 | 0.389 | 5-3 | 2-8 | 87 | 114 | W1 |
| Old Dominion | 4 | 11 | 0 | 0.267 | 4 | 12 | 0 | 0.250 | 2-8 | 2-4 | 65 | 154 | L1 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Burnett, Lance | New River CC | 7.00 |
| # 2 | Anderson II, Johnny | New River CC | 6.00 |
| # 3 | Chubb, Braeden | Salisbury | 3.00 |
| # 4 | Updike, Zachary | Longwood | 3.00 |
| # 5 | Duke, Matthew | Longwood | 2.00 |
ERA (Minimum 25 IP)
| # 1 | Burnett, Lance | New River CC | 1.21 |
| # 2 | Geib, Shay | Salisbury | 1.97 |
| # 3 | Anderson II, Johnny | New River CC | 2.33 |
| # 4 | O'Keeffe, Colin | Christopher Newport | 3.51 |
| # 5 | Updike, Zachary | Longwood | 4.80 |
Strikeouts
| # 1 | Burnett, Lance | New River CC | 62.00 |
| # 2 | Anderson II, Johnny | New River CC | 46.00 |
| # 3 | Updike, Zachary | Longwood | 36.00 |
| # 4 | Geib, Shay | Salisbury | 33.00 |
| # 5 | Chubb, Braeden | Salisbury | 32.00 |
AVG (Minimum 45 PA)
| # 1 | Goins, Talon | New River CC | 0.50 |
| # 2 | Hodges, Gehrig | New River CC | 0.50 |
| # 3 | Elwell, Charlie | Longwood | 0.43 |
| # 4 | Strom, Kohl | Longwood | 0.40 |
| # 5 | Wilkerson, Hayden | Longwood | 0.40 |
RBI
| # 1 | Reece, Cody | New River CC | 20.00 |
| # 2 | Goins, Talon | New River CC | 17.00 |
| # 3 | Hodges, Gehrig | New River CC | 17.00 |
| # 4 | Seal, Alexander | New River CC | 17.00 |
| # 5 | Wilkerson, Hayden | Longwood | 15.00 |
HR
| # 1 | Brobst, Evan | James Madison (DII) | 3.00 |
| # 2 | Reece, Cody | New River CC | 2.00 |
| # 3 | Seal, Alexander | New River CC | 2.00 |
| # 4 | Webb, Rixon | James Madison (DII) | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator