Dixie - South
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UCF (DII) | 12 | 3 | 0 | 0.800 | 14 | 11 | 0 | 0.560 | 9-5 | 5-6 | 156 | 156 | L2 |
| Florida (DII) | 12 | 3 | 0 | 0.800 | 17 | 7 | 0 | 0.708 | 8-2 | 9-5 | 161 | 103 | L2 |
| Embry-Riddle | 8 | 7 | 0 | 0.533 | 14 | 9 | 0 | 0.609 | 3-8 | 11-1 | 142 | 76 | L6 |
| Tampa | 7 | 8 | 0 | 0.467 | 8 | 10 | 0 | 0.444 | 6-3 | 2-7 | 93 | 99 | L3 |
| North Florida | 5 | 10 | 0 | 0.333 | 6 | 13 | 0 | 0.316 | 5-6 | 1-7 | 110 | 152 | W1 |
| Florida Tech | 1 | 14 | 0 | 0.067 | 2 | 16 | 0 | 0.111 | 0-6 | 2-10 | 83 | 198 | L1 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Campbell, Joey | Florida (DII) | 5.00 |
| # 2 | Cronan, Jack | Embry-Riddle | 5.00 |
| # 3 | Raleigh, Joseph | Embry-Riddle | 5.00 |
| # 4 | Ruiz, Ilan | Florida (DII) | 5.00 |
| # 5 | Arjune, Preetish | UCF (DII) | 3.00 |
ERA (Minimum 25 IP)
| # 1 | Ruiz, Ilan | Florida (DII) | 1.13 |
| # 2 | best, kody | Embry-Riddle | 1.26 |
| # 3 | Raleigh, Joseph | Embry-Riddle | 1.34 |
| # 4 | Cronan, Jack | Embry-Riddle | 1.72 |
| # 5 | Arjune, Preetish | UCF (DII) | 2.80 |
Strikeouts
| # 1 | Raleigh, Joseph | Embry-Riddle | 69.00 |
| # 2 | Campbell, Joey | Florida (DII) | 55.00 |
| # 3 | Gratto, Micah | UCF (DII) | 35.00 |
| # 4 | Bascelli, Roman | North Florida | 34.00 |
| # 5 | Arjune, Preetish | UCF (DII) | 31.00 |
AVG (Minimum 45 PA)
| # 1 | Dankowski, Dillon | North Florida | 0.48 |
| # 2 | Tompkins, Jared | North Florida | 0.44 |
| # 3 | DiMillo, Anthony | North Florida | 0.42 |
| # 4 | Pasquale, Trevor | Florida (DII) | 0.41 |
| # 5 | Guarino, Tyler | Florida (DII) | 0.41 |
RBI
| # 1 | Dankowski, Dillon | North Florida | 23.00 |
| # 2 | Chaluja, Franco | Florida (DII) | 18.00 |
| # 3 | Messina, Rylan | UCF (DII) | 16.00 |
| # 4 | Puccio, Evan | UCF (DII) | 16.00 |
| # 5 | DiMillo, Anthony | North Florida | 15.00 |
HR
| # 1 | Dankowski, Dillon | North Florida | 4.00 |
| # 2 | Linsangan, Reid | North Florida | 3.00 |
| # 3 | Haynes, Alijah | Embry-Riddle | 2.00 |
| # 4 | Pastrana, Michael | Florida (DII) | 2.00 |
| # 5 | Asman, Noah | Florida Tech | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator