Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Florida (DII) (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patten, Colin | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Pasquale, Trevor | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Guarino, Tyler | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Kane, Owen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Poley, Reid | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Chaluja, Franco | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kempinger, Nixon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Iznaga, Juan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Campbell, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pastrana Jr, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 29 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 2.833 | 0.345 | 0.345 | 0.690 | 0 | 0 | 0 | 0 | 10 | 0 | 29 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Joey | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.00 | 4 | 2 | 0 | 0 | 4 | 3 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.86 | 5.14 | 5.14 | 0.75 | |
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4 | 2 | 0 | 0 | 4 | 3 | 1.14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.86 | 5.14 | 5.14 | 0.75 |
Home Team: UCF (DII) (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messina, Rylan | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sanderson, Quinn | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Puccio, Evan | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Rios, Jose | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Livingstone, Matthew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Carbone, Gianni | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dwyer, Steven | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Gratto, Micah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bacca, Connor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 31 | 11 | 13 | 3 | 0 | 0 | 8 | 5 | 4 | 13 | 1 | 3.750 | 0.500 | 0.516 | 1.016 | 0 | 0 | 0 | 0 | 16 | 3 | 36 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chayeb, Lucas | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 4.50 | 13.50 | 1.00 | |
| Gratto, Micah | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.00 | 2 | 1 | 0 | 0 | 2 | 2 | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 6.00 | 6.00 | 1.00 | ||
| Chavez, Tyler | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | ||
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6.00 | 5 | 1 | 0 | 0 | 3 | 4 | 1.33 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 6.00 | 4.50 | 7.50 | 1.33 |