
SUNY - Geneseo Club Baseball
We just like playing ball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
*SUNY - Buffalo | 9 | 0 | 0 | 1.000 | 10 | 1 | 0 | 0.909 | 3-0 | 7-1 | 107 | 36 | W10 |
St. Bonaventure | 7 | 5 | 0 | 0.583 | 8 | 5 | 0 | 0.615 | 1-2 | 7-3 | 133 | 83 | L2 |
Niagara | 4 | 7 | 0 | 0.364 | 4 | 8 | 0 | 0.333 | 3-6 | 1-2 | 51 | 81 | W2 |
SUNY - Oswego | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2-4 | 0-0 | 34 | 47 | L1 |
SUNY - Geneseo | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 0-0 | 2-4 | 37 | 79 | L4 |
Rochester | 2 | 6 | 0 | 0.250 | 3 | 7 | 0 | 0.300 | 2-6 | 1-1 | 60 | 108 | L3 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
Acevedo, Ryan | 03/1998 | 4th / Sr | 6' 3" | 205 | 3B / IF | Right | Right | Selden, NY | Newfield | |
3 | Alfieri, Christian | 11/1999 | 2nd / So | 6' 1" | 186 | P / IF | Right | Right | Thiells, NY | North Rockland |
5 | Anderson, Jack | 05/1998 | 4th / Sr | 5' 10" | 170 | SS / 2B | Right | Right | Newburgh, NY | Newburgh Free Academy |
Bohen, Ryan | 12/1999 | 2nd / So | 5' 7" | 145 | Hamburg, NY | Saint Francis | ||||
Bonderoff, Samuel | 07/2000 | 1st / Fr | 5' 6" | 140 | Cooperstown, NY | Cooperstown | ||||
Branch, Jacob | 10/2000 | 1st / Fr | 6' 0" | 140 | OF / IF | Left | Right | Warwick, NY | Warwick Valley | |
Brazo, Jackson | 07/2000 | 2nd / So | 5' 11" | 165 | OF / P | Left | Right | Homer, NY | Homer | |
10 | Callen Callen, Derek | 10/2000 | 2nd / So | 5' 9" | 150 | 2B / SS | Right | Right | Grand Island, NY | Grand Island Senior |
Chan, Justin | 04/2001 | 1st / Fr | 5' " | 200 | Bronx, NY | The Bronx of science | ||||
5 | Chiera, Nick | 05/1998 | 4th / Sr | 6' 1" | 175 | P / SS | Right | Right | Cold Spring, NY | Haldane |
Child, Benjamin | 08/2001 | 1st / Fr | 6' 4" | 180 | 1B / P | Right | Left | Morris, NY | Morris Centra School | |
Conaghan, Matthew | 05/2001 | 1st / Fr | 5' 11" | 180 | OF / P | Left | Right | Massapequa, NY | Massapequa | |
Cook, Matthew | 10/2001 | 1st / Fr | 6' 0" | 155 | Shoreham, NY | Shoreham Wading River | ||||
16 | DeLuca, Philip | 05/2001 | 1st / Fr | 5' 7" | 145 | OF / 2B | Right | Right | Shoreham, NY | Shoreham Wading River |
Donofrio, Ryan | 05/2001 | 1st / Fr | 5' 7" | 140 | Massapequa, NY | Massapequa | ||||
22 | Gacio, Shaun | 07/2000 | 2nd / So | 5' 9" | 145 | OF / SS | Switch | Right | Mamaroneck, NY | Mamaroneck |
4 | Gerlach, Noah | 07/2000 | 2nd / So | 5' 5" | 145 | 2B / OF | Right | Right | Fairport, NY | Fairport |
Jacobsen Sr, Adam | 03/1998 | 4th / Sr | 5' 11" | 170 | P / OF | Rocky Point, NY | Rocky Point | |||
Kapsiak, Brenden | 10/2001 | 1st / Fr | 5' 10" | 150 | P / FLEX | Right | Right | Lancaster, NY | Lancaster | |
15 | Martin, Jeremy | 10/1997 | 5th / 5Sr | 5' 8" | 200 | 1B / FLEX | Right | Right | Lewiston, NY | Lewiston Porter |
McElligott, John | 02/1997 | 5th / 5Sr | 5' 7" | 185 | OF / FLEX | Right | Right | Fairport, NY | Fairport | |
20 | OGrady, Michael | 09/1998 | 4th / Sr | 5' 9" | 160 | C / OF | Right | Right | Mineola, NY | Chaminade |
Ogura, Fumi | 08/1998 | 3rd / Jr | 5' 11" | 170 | Tokyo, Japan | Tokyo City University | ||||
4 | O'Leary, Dylan | 01/1999 | 3rd / Jr | 5' 11" | 160 | 2B / SS | Left | Right | Rockville Centre, NY | South Side |
13 | Sabatino, Louis | 11/2000 | 1st / Fr | 5' 8" | 190 | 3B / 2B | Right | Right | Franklin Square, NY | H. Frank Carey |
Schiraldi, Max | 08/2001 | 1st / Fr | 5' 6" | 130 | Massapequa, NY | Massapequa | ||||
18 | Schwantner, Michael INACTIVE | 03/2000 | 2nd / So | 5' 9" | 160 | P / 2B | Right | Right | Garden City, NY | Garden City |
24 | Sicignano, Alphonse | 10/1999 | 3rd / Jr | 5' 9" | 170 | C / 2B | Switch | Right | Mineola, NY | Chaminade |
3 | Southcott, Drew | 12/2000 | 1st / Fr | 5' 9" | 150 | SS / 2B | Right | Right | Rochester, NY | Greece Arcadia |
7 | Tobar Perez, Matthew | 10/2001 | 1st / Fr | 5' 6" | 135 | 3B / SS | Right | Right | Briarwood, NY | Archbishop Molloy |
11 | Voce, Benjamin | 07/2000 | 2nd / So | 5' 10" | 195 | OF / FLEX | Right | Right | Clifton Park, NY | Shenendehowa |
18 | Walker, Nathaniel | 09/1998 | 4th / Sr | 5' 11" | 200 | 1B / 3B | Right | Right | Elma, NY | Iroquois |
Wobig, Arthur | 09/2001 | 1st / Fr | 5' 6" | 138 | OF / 2B | Right | Right | Huntington Station, NY | Walt Whitman |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |