Day: Saturday
Time: 12:00 PM
Field: Roadman Park
Location: 170 California Rd, Brownsville, PA 15417
Stats are updated at 11 PM EST daily
Visiting Team: Akron (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tompot, Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Brown Jr, Timothy INACTIVE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Carr, Jonah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Misener, Josh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Batt, Kole INACTIVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rupp, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Metz, Josh INACTIVE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bradley, Sam INACTIVE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oliver, Daniel INACTIVE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 1.999 | 0.269 | 0.174 | 0.443 | 0 | 0 | 1 | 0 | 4 | 0 | 27 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mindzora, Adam | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | ||
| Barnes, Jonathon | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 5.00 | 8 | 9 | 5 | 0 | 1 | 2 | 1.80 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 1.80 | 14.40 | 2.00 | |
| Total | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 6.00 | 9 | 9 | 5 | 0 | 1 | 2 | 1.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 1.50 | 13.50 | 2.00 |
Home Team: Cal (PA) (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasser, Lorenzo | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Lippincott, Elias | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Lane, Owen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Behrendt, Spencer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Campbell, Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Panebianco, Erik | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hostetter, Luke | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 21 | 6 | 7 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2.166 | 0.391 | 0.429 | 0.820 | 0 | 1 | 0 | 0 | 9 | 2 | 23 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houtz, Ty | 1 | 0 | 1.29 | 1 | 1 | 0 | 0 | 7.00 | 3 | 1 | 1 | 0 | 3 | 6 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.71 | 3.86 | 3.86 | 2.00 | |
| Total | 1 | 0 | 1.29 | 0 | 0 | 1 | 0 | 0 | 7.00 | 3 | 1 | 1 | 0 | 3 | 6 | 0.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7.71 | 3.86 | 3.86 | 2.00 |