Day: Sunday
Time: 10:00 AM
Field: Roadman Park
Location: 170 California Rd, Brownsville, PA 15417
Stats are updated at 11 PM EST daily
Visiting Team: Akron (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver, Daniel INACTIVE | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carr, Jonah | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Metz, Josh INACTIVE | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mindzora, Adam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Barnes, Jonathon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Misener, Josh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Batt, Kole INACTIVE | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tompot, Brady | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brown Jr, Timothy INACTIVE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rupp, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2.915 | 0.323 | 0.333 | 0.656 | 0 | 0 | 0 | 0 | 10 | 1 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parks, Brady | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 6.00 | 10 | 6 | 3 | 0 | 3 | 6 | 2.17 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 4.50 | 15.00 | 2.00 | |
| Total | 0 | 1 | 4.50 | 0 | 0 | 1 | 0 | 0 | 6.00 | 10 | 6 | 3 | 0 | 3 | 6 | 2.17 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 4.50 | 15.00 | 2.00 |
Home Team: Cal (PA) (6)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lippincott, Elias | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Lane, Owen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Beveridge Jr, Daryl | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Behrendt, Spencer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Banaszak, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dingle, Tyson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hostetter, Luke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Panebianco, Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 22 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 1.416 | 0.320 | 0.227 | 0.547 | 0 | 0 | 0 | 0 | 5 | 0 | 25 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasser, Lorenzo | 1 | 0 | 2.57 | 1 | 1 | 0 | 0 | 7.00 | 8 | 3 | 2 | 0 | 1 | 5 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.43 | 1.29 | 10.29 | 5.00 | |
| Total | 1 | 0 | 2.57 | 0 | 0 | 1 | 0 | 0 | 7.00 | 8 | 3 | 2 | 0 | 1 | 5 | 1.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6.43 | 1.29 | 10.29 | 5.00 |