Day: Saturday
Time: 1pm
Field: Clairemont High School
Location: 4150 Ute Dr, San Diego, CA 92117
Stats are updated at 11 PM EST daily
Visiting Team: Grand Canyon (DII) (15)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagenow, Landon | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Peterson, Ryan | 4 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.750 | 2.500 | 0 | 0 | 0 | 0 | 7 | 2 | 4 |
| Drish, Kaden | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Centeno, Cam'ron | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mirande, Thomas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bustamante, Alexander | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gutierrez, Kolby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weertz, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor, Troy | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Winn, Matthew | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Carrillo, Anthony | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Coke, Gavin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 26 | 15 | 10 | 1 | 0 | 1 | 11 | 6 | 2 | 4 | 0 | 3.750 | 0.556 | 0.538 | 1.094 | 0 | 4 | 1 | 0 | 14 | 2 | 37 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Kolby | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.00 | 1 | 1 | 0 | 0 | 0 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 2.25 | 0.00 | |
| Amy, Nathan | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 9.00 | 1.00 | ||
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2 | 1 | 0 | 0 | 1 | 9 | 0.60 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 16.20 | 1.80 | 3.60 | 9.00 |
Home Team: San Diego (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre, Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Cruz, Kainoa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dorand, Preston | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| McCray, Houston | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Di Cicco, Matthew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Pecevich, Tristin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McNamara, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Buelna, Diego | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tanner, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gianulias, Charley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ramirez, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 2.499 | 0.318 | 0.263 | 0.581 | 0 | 1 | 0 | 1 | 5 | 0 | 22 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianulias, Charley | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.29 | 0.00 | 0.00 | ||
| McCray, Houston | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 3.00 | 4 | 6 | 1 | 0 | 5 | 1 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 15.00 | 12.00 | 0.20 | |
| Kingsland, Thomas | 0 | 107.46 | 0 | 0 | 0 | 0 | 0.67 | 4 | 9 | 8 | 1 | 4 | 1 | 3.59 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4.04 | 16.14 | 16.14 | 0.25 | ||
| Total | 0 | 1 | 110.46 | 0 | 0 | 0 | 0 | 0 | 5.00 | 8 | 15 | 9 | 1 | 10 | 2 | 3.60 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 18.00 | 14.40 | 0.20 |