Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Stony Brook (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Thomas | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Higgins, Robert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Viggiano, Anthony | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| De Los Santos, Keven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marszalek, Peyton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marcario, Nicholas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DiLeo, Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maezawa, Koki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 22 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0.182 | 0.250 | 0.273 | 0.523 | 0 | 0 | 0 | 0 | 6 | 2 | 24 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almonte, Andrew | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 9.00 | 0.00 | ||
| Karman, Ryan | 0 | 1 | 1.80 | 1 | 0 | 0 | 0 | 5.00 | 7 | 1 | 1 | 0 | 0 | 10 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 12.60 | 0.00 | |
| Total | 0 | 1 | 1.50 | 0 | 1 | 0 | 0 | 0 | 6.00 | 8 | 1 | 1 | 0 | 0 | 11 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.50 | 0.00 | 12.00 | 0.00 |
Home Team: Fordham (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom, Skyler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marano, Matteo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Varano, Christian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Masiella, Bradley | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cabo, Matthias | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Carles, Nick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Katz, Dylan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Carr Jr., Michael | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Van Orden, Maxwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 24 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0.333 | 0.333 | 0.417 | 0.750 | 0 | 0 | 0 | 0 | 10 | 2 | 24 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koppel, Deron | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 7.00 | 3 | 0 | 0 | 0 | 3 | 0 | 0.86 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 3.86 | 3.86 | 0.00 | |
| Total | 1 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 7.00 | 3 | 0 | 0 | 0 | 3 | 0 | 0.86 | 1 | 1 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | 3.86 | 3.86 | 0.00 |