Day: Friday
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Boston (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lederman, Oliver | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Hildebrandt, Andrew | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Demske, Michael | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Anthony, Charlie | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Wilken, Alec | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin, Roy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Errla, Dhruv | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Iwasaki, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Patarroyo, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whitaker, Dustin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewis, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hofeld, Jonah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 26 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0.192 | 0.267 | 0.346 | 0.613 | 0 | 1 | 0 | 1 | 9 | 3 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitaker, Dustin | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 | 0.00 | 2.00 | ||
| Smith, Aaron | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 0 | 2 | 0 | 0 | 5 | 1 | 4.55 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 8.18 | 40.91 | 0.00 | 0.20 | ||
| Scarpati, Antonio | 0 | 4.50 | 1 | 0 | 0 | 0 | 2.00 | 0 | 3 | 1 | 0 | 3 | 2 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 13.50 | 0.00 | 0.67 | ||
| Wallman, Mitchell | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.00 | 2 | 4 | 2 | 0 | 3 | 2 | 2.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 13.50 | 9.00 | 0.67 | ||
| Tenby, Owen | 0 | 67.16 | 0 | 0 | 0 | 0 | 0.67 | 0 | 5 | 5 | 0 | 3 | 0 | 1.35 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 12.11 | 0.00 | 0.00 | ||
| Total | 0 | 0 | 8.64 | 0 | 1 | 0 | 0 | 0 | 8.10 | 2 | 14 | 8 | 0 | 15 | 7 | 2.04 | 0 | 4 | 0 | 7 | 0 | 0 | 0.00 | 7.56 | 16.20 | 2.16 | 0.47 |
Home Team: Syracuse (14)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kline, Jaron | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Shea, Nicholas | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Colosimo, Zach | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Flechtner, Cullen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pelmoter, Leo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Green, Oliver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goodman, Matthew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McClure, Matthew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grob, Lucas | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sawada, Keenan | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Talbot, Liam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Torrey, Reid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thomson, Finlay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oliver, Owen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 23 | 14 | 3 | 1 | 0 | 0 | 8 | 15 | 7 | 11 | 0 | 0.130 | 0.524 | 0.174 | 0.698 | 0 | 4 | 0 | 0 | 4 | 1 | 42 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myer Myer, Evan | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 9.00 | 1.00 | ||
| Melnick, Joshua | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 | 0.00 | 2.00 | ||
| Reiner, James | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | ||
| Thomas, Benjamin | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.00 | 3 | 1 | 1 | 0 | 0 | 3 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 9.00 | 0.00 | ||
| Total | 0 | 0 | 1.50 | 0 | 1 | 0 | 0 | 0 | 6.00 | 4 | 2 | 1 | 0 | 2 | 8 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 3.00 | 6.00 | 4.00 |