Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Western Michigan (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poulton Poulton, Jackson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mankowski, Tristan INACTIVE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Thielen, Max | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Radde, Owen | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Neshem, Aidan | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Wright, Kevin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bessinger, Colton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cahue III, Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Proctor, Noah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Booms, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 29 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | 2.416 | 0.353 | 0.276 | 0.629 | 0 | 2 | 0 | 0 | 8 | 1 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bessinger, Colton | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 3 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | |
| Booms, Michael | 0 | 6.75 | 1 | 0 | 0 | 0 | 4.00 | 3 | 3 | 3 | 0 | 4 | 2 | 1.75 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 4.50 | 9.00 | 6.75 | 0.50 | ||
| Total | 0 | 1 | 6.75 | 0 | 0 | 0 | 0 | 0 | 6.00 | 6 | 4 | 3 | 0 | 4 | 2 | 1.67 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 3.00 | 6.00 | 9.00 | 0.50 |
Home Team: (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||