Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: New Hampshire (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baggs, James | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Yuknis, Benjamin | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Marchand, Ryan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Shea, Ben | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Avery, Timothy | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Churchill, James | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rivera, Alexander | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Mooney, Ryan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| McGowan, Matthew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reagan, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Total | 30 | 7 | 10 | 1 | 0 | 2 | 5 | 2 | 7 | 5 | 0 | 0.333 | 0.364 | 0.567 | 0.930 | 0 | 0 | 0 | 1 | 17 | 3 | 33 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGowan, Matthew | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Urbanik, Michael | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.00 | 5 | 1 | 1 | 0 | 0 | 12 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 7.50 | 0.00 | |
| Marsh, Casey | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 2 | 1 | 0 | 1 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 | 18.00 | 2.00 | ||
| Total | 1 | 0 | 2.57 | 0 | 1 | 0 | 0 | 0 | 7.00 | 7 | 3 | 2 | 0 | 1 | 14 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 1.29 | 9.00 | 14.00 |
Home Team: Boston (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitaker, Dustin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Martin, Roy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Demske, Michael | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Hildebrandt, Andrew | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Lederman, Oliver | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Scarpati, Antonio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Iwasaki, Jake | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Errla, Dhruv | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sherman, Burke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rekas, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 27 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 14 | 3 | 0 | 0.222 | 0.241 | 0.333 | 0.575 | 0 | 0 | 0 | 1 | 9 | 2 | 29 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glosman, Jack | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 5.00 | 6 | 5 | 5 | 2 | 2 | 4 | 1.60 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 3.60 | 10.80 | 2.00 | |
| Martin, Roy | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.00 | 4 | 2 | 2 | 0 | 0 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.00 | 18.00 | 0.00 | ||
| Total | 0 | 1 | 9.00 | 0 | 1 | 0 | 0 | 0 | 7.00 | 10 | 7 | 7 | 2 | 2 | 7 | 1.71 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 2.57 | 12.86 | 3.50 |