Day: Saturday
Time: 10am
Field: GCU Colter Field
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Arizona State (DII) (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obregon, Andrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Laugharn, Nick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Bellar, Wyatt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Pascual, Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vansuch, Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rosario, Julian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Francisco, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zachariasen, Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gonzalez, Oscar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Novak, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rosa, Julian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Langdown, Kieran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 2.000 | 0.200 | 0.174 | 0.374 | 0 | 0 | 0 | 0 | 4 | 1 | 25 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avey, Sean | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.33 | 1 | 1 | 0 | 0 | 2 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8.57 | 4.29 | 0.00 | ||
| Farrar, Grady | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 6 | 7 | 5 | 0 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | |
| Total | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.33 | 7 | 8 | 5 | 0 | 7 | 3 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.86 | 30.00 | 30.00 | 0.43 |
Home Team: Grand Canyon (DII) (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drish, Kaden | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Taylor, Troy | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Hagenow, Landon | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Coke, Gavin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Carrillo, Anthony | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Peterson, Ryan | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mirande, Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Winn, Matthew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bustamante, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Centeno, Cam'ron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 22 | 8 | 7 | 2 | 0 | 0 | 6 | 7 | 3 | 8 | 0 | 3.166 | 0.483 | 0.409 | 0.892 | 0 | 0 | 2 | 0 | 9 | 2 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, Kolby | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 9.00 | 0.00 | ||
| Klein, Kolby | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 | 2 | 5 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.50 | 3.00 | 3.00 | 2.50 | |
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3 | 0 | 0 | 0 | 2 | 7 | 0.71 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 2.57 | 3.86 | 3.50 |