Day: Sunday
Time: 12:45pm
Field: Red Hill Communuty Park
Location: 7484 Vineyard Ave
Stats are updated at 11 PM EST daily
Visiting Team: USC (6)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winkler, Chase | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.714 | 0.600 | 1.314 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Bieker, Cameron | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.714 | 1.286 | 0 | 0 | 0 | 0 | 5 | 1 | 7 |
| Goo III, Alton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Du, Joseph | 7 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0.429 | 0.429 | 0.714 | 1.143 | 0 | 0 | 0 | 0 | 5 | 1 | 7 |
| Grannis, Riley | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| Geisler, Jakson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Yuskevich, Drew | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 | 0.452 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Hiu, Micah | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Flores, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Molloy, Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 44 | 5 | 15 | 2 | 1 | 0 | 4 | 9 | 10 | 1 | 0 | 2.800 | 0.463 | 0.432 | 0.895 | 0 | 1 | 0 | 0 | 19 | 3 | 54 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Du, Joseph | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 4.50 | 4.50 | 3.00 | ||
| Epstein, Silas | 1 | 0 | 2.25 | 0 | 0 | 0 | 0 | 4.00 | 5 | 1 | 1 | 0 | 1 | 5 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.25 | 2.25 | 11.25 | 5.00 | |
| Poon, Connor | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.00 | 3 | 3 | 1 | 0 | 2 | 2 | 1.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 4.50 | 6.75 | 1.00 | ||
| Harborth, Boston | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.00 | 3 | 1 | 1 | 0 | 4 | 1 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 18.00 | 13.50 | 0.25 | ||
| Total | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 12.00 | 12 | 5 | 3 | 0 | 8 | 11 | 1.67 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 8.25 | 6.00 | 9.00 | 1.38 |
Home Team: UC Riverside (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Justin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pantoja, Mateo | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Choi, Aiden | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Salinas, Josue | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
| Carrillo, Abraham | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Taing, Nathan | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Martinez, Axcan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hardin, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor, Meshai | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.000 | 0.429 | 0.000 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Meadows, Alijah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anderson, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pfeifer N/A, Jack | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kawakami Kawakami, Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carreon Herrera, Jordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rodriguez, Diego | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 46 | 5 | 10 | 2 | 0 | 0 | 4 | 7 | 10 | 6 | 2 | 3.066 | 0.321 | 0.261 | 0.582 | 0 | 0 | 0 | 0 | 12 | 2 | 53 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choi, Aiden | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 1 | 0 | 0 | 1 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 | 18.00 | 2.00 | ||
| Pfeifer N/A, Jack | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.67 | 1 | 0 | 0 | 0 | 1 | 2 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.57 | 2.79 | 2.79 | 2.00 | ||
| Wong, Noah | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.67 | 4 | 2 | 0 | 0 | 2 | 6 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.67 | 2.89 | 5.78 | 3.00 | ||
| Kawakami Kawakami, Colin | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 3.00 | 2 | 1 | 1 | 0 | 3 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 6.00 | 0.00 | |
| Taing, Nathan | 0 | 13.53 | 0 | 0 | 0 | 0 | 1.33 | 4 | 2 | 2 | 0 | 2 | 1 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.29 | 8.57 | 17.14 | 0.50 | ||
| Total | 0 | 1 | 16.53 | 0 | 0 | 0 | 0 | 0 | 11.67 | 13 | 6 | 3 | 0 | 9 | 11 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.48 | 6.12 | 8.84 | 1.22 |