Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Penn State (DII) (15)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell, Blake | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gilbert, Isaac | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Hickman, Justin | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Carrigan, Cole | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Blanchard, Chase | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Berman, Eric | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Wildasin, Seth | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Dixon, Andrew | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mercora, Michael | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Noey, Daniel | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total | 27 | 14 | 12 | 0 | 0 | 0 | 15 | 7 | 7 | 3 | 0 | 4.167 | 0.579 | 0.444 | 1.023 | 0 | 3 | 0 | 1 | 12 | 0 | 38 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erfle, Paul | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 | 0.00 | 2.00 | ||
| Bish, Carson | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.00 | 2 | 1 | 1 | 0 | 5 | 4 | 1.75 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 9.00 | 11.25 | 4.50 | 0.80 | ||
| Scafidi, Mike | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 1 | 1 | 0 | 0 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 18.00 | 0.00 | |
| Total | 1 | 0 | 11.25 | 0 | 0 | 0 | 0 | 0 | 6.00 | 4 | 2 | 2 | 0 | 6 | 7 | 1.67 | 1 | 2 | 0 | 2 | 0 | 0 | 1.00 | 10.50 | 9.00 | 6.00 | 1.17 |
Home Team: Akron (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rupp, Aaron | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Mindzora, Adam | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ogg Ogg, Caleb | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Tompot, Brady | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ryder V, Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brown, Duane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tworzydlo, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 2.166 | 0.556 | 0.333 | 0.889 | 0 | 2 | 1 | 0 | 4 | 0 | 19 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilchrist, Simon | 0 | 1 | 6.24 | 1 | 0 | 0 | 0 | 4.33 | 5 | 7 | 3 | 0 | 3 | 4 | 1.57 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 7.06 | 5.29 | 8.82 | 1.33 | |
| McClure, Luke | 0 | 40.60 | 0 | 0 | 0 | 0 | 1.33 | 3 | 6 | 6 | 0 | 3 | 3 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.86 | 12.86 | 12.86 | 1.00 | ||
| Hess, Alex | 0 | 54.55 | 0 | 0 | 0 | 0 | 0.33 | 2 | 2 | 2 | 0 | 1 | 0 | 2.73 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8.18 | 16.36 | 0.00 | ||
| Total | 0 | 1 | 101.38 | 0 | 0 | 0 | 0 | 0 | 5.99 | 10 | 15 | 11 | 0 | 7 | 7 | 2.05 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7.59 | 7.59 | 10.84 | 1.00 |