Day: Sunday
Time: 3:00 PM
Field: Pullman Park
Location: 100 Pullman Park Pl, Butler, PA 16001
Stats are updated at 11 PM EST daily
Visiting Team: Penn State (DII) (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercora, Michael | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gilbert, Isaac | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Bell, Blake | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Carrigan, Cole | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Moriarta, Derek | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Berman, Eric | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hickman, Justin | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Warner, Ethan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Blanchard, Chase | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wildasin, Seth | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Noey, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Forstmeier, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 9 | 17 | 1 | 0 | 0 | 9 | 2 | 1 | 3 | 2 | 5.500 | 0.541 | 0.529 | 1.070 | 0 | 1 | 0 | 0 | 18 | 1 | 37 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrigan, Cole | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.00 | 6 | 0 | 0 | 0 | 1 | 1 | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.80 | 1.80 | 10.80 | 1.00 | |
| Kraus, Teddy | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 18.00 | 0.00 | ||
| Schirf, Adam | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 9.00 | 0.00 | ||
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7.00 | 9 | 0 | 0 | 0 | 1 | 3 | 1.43 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 3.86 | 1.29 | 11.57 | 3.00 |
Home Team: Cal (PA) (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane, Owen | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Panebianco, Erik | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hershberger, Michael | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Campbell, Joseph | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dingle, Tyson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lippincott, Elias | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| King, Reiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellermann, Shaun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hostetter, Luke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Beveridge Jr, Daryl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Behrendt, Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Banaszak, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2.499 | 0.333 | 0.286 | 0.619 | 0 | 1 | 0 | 0 | 8 | 0 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sykora, Gavin | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.00 | 3 | 1 | 1 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | ||
| Glasser, Lorenzo | 0 | 1 | 12.60 | 1 | 0 | 0 | 0 | 5.00 | 13 | 8 | 7 | 0 | 2 | 1 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.80 | 3.60 | 23.40 | 0.50 | |
| Total | 0 | 1 | 17.10 | 0 | 0 | 0 | 0 | 0 | 7.00 | 16 | 9 | 8 | 0 | 2 | 1 | 2.57 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.29 | 2.57 | 20.57 | 0.50 |