Day: Saturday
Time: 6:30 PM
Field: West Field
Location: 1846 West St, Munhall, PA 15120
Stats are updated at 11 PM EST daily
Visiting Team: Kent State (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Cal (PA) (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tierney, Luke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Wass, Ryan | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Behrendt, Chad | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Glasser, Lorenzo | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.500 | 0.750 | 1.500 | 2.250 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| Panebianco, Erik | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Campbell, Joseph | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Behrendt, Spencer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Spangler, Camron | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Wass, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dingle, Tyson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 26 | 11 | 10 | 0 | 1 | 0 | 7 | 3 | 4 | 14 | 0 | 0.385 | 0.515 | 0.462 | 0.977 | 0 | 4 | 0 | 0 | 12 | 1 | 33 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patts, Vincent | 1 | 0 | 3.86 | 1 | 1 | 0 | 0 | 7.00 | 8 | 7 | 3 | 0 | 3 | 7 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.86 | 10.29 | 2.33 | |
| Total | 1 | 0 | 3.86 | 0 | 1 | 1 | 0 | 0 | 7.00 | 8 | 7 | 3 | 0 | 3 | 7 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 3.86 | 10.29 | 2.33 |