Day: Saturday
Time: 3:00 PM
Field: Pullman Park
Location: 100 Pullman Park Pl, Butler, PA 16001
Stats are updated at 11 PM EST daily
Visiting Team: Penn State (DII) (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrigan, Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| Warner, Ethan | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wildasin, Seth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hickman, Justin | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Bell, Blake | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Berman, Eric | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Forstmeier, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mercora, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gilbert, Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blanchard, Chase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 27 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 2.083 | 0.290 | 0.296 | 0.587 | 0 | 2 | 0 | 0 | 8 | 2 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady, Colin | 0 | 1.93 | 1 | 0 | 0 | 0 | 4.67 | 7 | 3 | 1 | 0 | 2 | 3 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.33 | 2.89 | 10.11 | 1.50 | ||
| Giordano, John | 0 | 1 | 6.77 | 0 | 0 | 0 | 0 | 1.33 | 2 | 1 | 1 | 0 | 2 | 1 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.29 | 8.57 | 8.57 | 0.50 | |
| Total | 0 | 1 | 8.69 | 0 | 0 | 0 | 0 | 0 | 6.00 | 9 | 4 | 2 | 0 | 4 | 4 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 6.00 | 13.50 | 1.00 |
Home Team: Cal (PA) (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lippincott, Elias | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Glasser, Lorenzo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Panebianco, Erik | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hershberger, Michael | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Lane, Owen | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Beveridge Jr, Daryl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hostetter, Luke | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dingle, Tyson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Behrendt, Spencer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Total | 26 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 2 | 2.333 | 0.355 | 0.269 | 0.624 | 0 | 0 | 0 | 1 | 7 | 0 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houtz, Ty | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.04 | 0.00 | 0.00 | 0.00 | |
| Hahn, Colby | 0 | 1.42 | 1 | 0 | 0 | 0 | 6.33 | 6 | 3 | 1 | 0 | 3 | 4 | 1.27 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 5.07 | 3.80 | 7.61 | 1.33 | ||
| Total | 1 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 7.00 | 6 | 3 | 1 | 0 | 3 | 5 | 1.29 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 6.43 | 3.86 | 7.71 | 1.67 |