Day: Sunday
Time: 12 PM
Field: Bentfield Mills Park
Location: 1306 County Rd 134 NE, Buffalo, MN 55313
Stats are updated at 11 PM EST daily
Visiting Team: Wisconsin (DII) (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jehn, Quentin | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Griffin, Eli | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Weckwerth, Jacob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hanke, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashley lll, Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apple, Soren | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zingsheim, Dalton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Parys, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 22 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1.083 | 0.240 | 0.182 | 0.422 | 0 | 0 | 0 | 0 | 4 | 1 | 25 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Evan | 0 | 6.75 | 0 | 0 | 0 | 0 | 4.00 | 4 | 3 | 3 | 0 | 2 | 3 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.75 | 4.50 | 9.00 | 1.50 | ||
| Enger, Drew | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 2.00 | 4 | 3 | 3 | 0 | 4 | 2 | 4.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 9.00 | 18.00 | 18.00 | 0.50 | |
| Total | 0 | 1 | 20.25 | 0 | 0 | 0 | 0 | 0 | 6.00 | 8 | 6 | 6 | 0 | 6 | 5 | 2.33 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 7.50 | 9.00 | 12.00 | 0.83 |
Home Team: North Dakota (6)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herder, Riley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Both, Landon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Erickson, Kendrick | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tangen, Mason | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Muhlbauer, Gavin | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Sheeley, Finnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scholand, Jacob | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Partanen, Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonasson Jonasson, Gunnar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Healy, Patrick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 21 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | 5 | 4 | 0 | 2.499 | 0.429 | 0.286 | 0.714 | 0 | 1 | 0 | 0 | 6 | 1 | 28 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jergenson, Brandon | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | |
| Persson, Sam | 0 | 6.75 | 1 | 0 | 0 | 0 | 4.00 | 5 | 3 | 3 | 0 | 3 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 6.75 | 11.25 | 0.67 | ||
| Total | 1 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0 | 7.00 | 6 | 3 | 3 | 0 | 3 | 2 | 1.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.57 | 3.86 | 7.71 | 0.67 |