Day: Saturday
Time: 2:30 PM
Field: Sperling Sports Complex
Location: 1500 Matt Fair Blvd. Deland, FL 32724
Stats are updated at 11 PM EST daily
Visiting Team: Florida (DII) (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winesett, Steven | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Villa, David | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Bauza, John | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brown, Tanner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Pemberton, Travis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Lebrecht, Jesse | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Castellano, Kevin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Long, Harrison | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Landry, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edgell, Dalton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Amaya, Ricardo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 26 | 5 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 3.083 | 0.375 | 0.269 | 0.644 | 0 | 1 | 0 | 1 | 7 | 0 | 32 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winesett, Steven | 0 | 0.00 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | ||
| Pitt, Kenneth | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Edgell, Dalton | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.00 | 4 | 0 | 0 | 0 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 6.00 | 0.00 | 6.00 | 0.00 | |
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 7.00 | 4 | 3 | 1 | 0 | 4 | 4 | 1.14 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 | 5.14 | 5.14 | 5.14 | 1.00 |
Home Team: Stetson (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christensen, Tanner | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gold Gold, Matthew | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| van de L'Isle, Vincent | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Martinez-Francia, Esteban | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Baron, Glynn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stephens, Dawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rogers III, Wilbur | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sabo, Jordan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mitchell Jr., Ted | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gonzalez, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 24 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | 0 | 1.667 | 0.286 | 0.167 | 0.452 | 0 | 0 | 0 | 0 | 4 | 0 | 28 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Gold, Matthew | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 | 1 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.50 | 9.00 | 0.00 | ||
| Traugutt, Andrew | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.50 | 4.50 | 0.00 | ||
| Mitchell Jr., Ted | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 3.00 | 2 | 5 | 3 | 0 | 3 | 1 | 1.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 9.00 | 6.00 | 0.33 | |
| Total | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 7.00 | 5 | 5 | 3 | 0 | 5 | 1 | 1.43 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.29 | 6.43 | 6.43 | 0.20 |