Day: Sunday
Time: 11 a.m.
Field: Palm Field
Location:
Stats are updated at 11 PM EST daily
Visiting Team: North Dakota (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutterer, Broc | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Partanen, Logan | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.250 | 2.000 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| Clapper, Preston | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Sheeley, Finnian | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tangen, Mason | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Steidl, Nolan | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Herder, Riley | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Imdieke, Kaden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gette, Carson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonasson Jonasson, Gunnar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 32 | 5 | 11 | 4 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0.344 | 0.382 | 0.469 | 0.851 | 0 | 0 | 0 | 0 | 15 | 4 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Persson, Sam | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.33 | 2 | 1 | 0 | 0 | 2 | 6 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.17 | 4.39 | 4.39 | 3.00 | |
| Pole, Ezra | 0 | 2.45 | 1 | 0 | 0 | 0 | 3.67 | 5 | 3 | 1 | 0 | 5 | 6 | 1.91 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 10.33 | 8.60 | 8.60 | 1.20 | ||
| Total | 1 | 0 | 0.96 | 0 | 1 | 0 | 0 | 0 | 9.10 | 7 | 4 | 1 | 0 | 7 | 12 | 1.50 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 11.57 | 6.75 | 6.75 | 1.71 |
Home Team: Minnesota (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauman, Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Keeney, Spencer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tenhaeff, Grant | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Goetze, Joseph | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Wilson, Austin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ambrose, Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Urdahl, Lincoln | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Zappa, Wyatt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cheng, Jing-You | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Waterman, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braun, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Smith, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Phillips, Matthew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 4 | 7 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 0.250 | 0.417 | 0.286 | 0.702 | 0 | 1 | 0 | 0 | 8 | 1 | 36 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambrose, Anthony | 0 | 2.25 | 0 | 0 | 0 | 0 | 4.00 | 4 | 1 | 1 | 0 | 1 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.25 | 2.25 | 9.00 | 5.00 | ||
| Hock, Landon | 0 | 1 | 12.00 | 1 | 0 | 0 | 0 | 3.00 | 7 | 4 | 4 | 0 | 1 | 4 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 3.00 | 21.00 | 4.00 | |
| Total | 0 | 1 | 6.43 | 0 | 1 | 0 | 0 | 0 | 7.00 | 11 | 5 | 5 | 0 | 2 | 9 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.57 | 2.57 | 14.14 | 4.50 |