Day: Saturday
Time: 12pm
Field: Blue Ash Sports Center Complex
Location: 11540 Grooms Road, Blue Ash, Ohio 45242
Stats are updated at 11 PM EST daily
Visiting Team: Western Michigan (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neshem, Aidan | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Wright, Kevin | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Johnson, Drew | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Radde, Owen | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Booms, Michael | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Barnett, Matthew | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hagen, Jackson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Proctor, Noah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Poulton Poulton, Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hicks, Nolan INACTIVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harkness, Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mankowski, Tristan INACTIVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pollard, Sethe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Florea, Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bessinger, Colton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 31 | 9 | 12 | 2 | 0 | 0 | 4 | 3 | 9 | 8 | 1 | 5.167 | 0.429 | 0.452 | 0.880 | 0 | 0 | 0 | 1 | 14 | 2 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bessinger, Colton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | 0 | 1 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.04 | 0.00 | 8.07 | 0.00 | ||
| Booms, Michael | 0 | 8.11 | 1 | 0 | 0 | 0 | 3.33 | 2 | 3 | 3 | 0 | 3 | 5 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.98 | 6.59 | 4.39 | 1.67 | ||
| Florea, Christian | 0 | 16.17 | 0 | 0 | 0 | 0 | 1.67 | 3 | 3 | 3 | 0 | 1 | 2 | 1.24 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 5.57 | 2.79 | 8.36 | 2.00 | ||
| Walker, Francis INACTIVE | 0 | 1 | 109.09 | 0 | 0 | 0 | 0 | 0.33 | 1 | 4 | 4 | 0 | 2 | 1 | 2.73 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 8.18 | 16.36 | 8.18 | 0.50 | |
| Total | 0 | 1 | 133.37 | 0 | 0 | 0 | 0 | 0 | 6.00 | 8 | 11 | 10 | 0 | 6 | 9 | 2.33 | 0 | 2 | 0 | 3 | 0 | 0 | 0.00 | 13.50 | 9.00 | 12.00 | 1.50 |
Home Team: Xavier (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norton, Benjamin | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
| Murphy, Donovan | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Moscovic, Nicholas | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Palicki, Dylan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Friedrich IV, Andrew | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Manekas, Peter | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Serger, August | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ackerman, Jack | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Urso, Evan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 25 | 11 | 8 | 0 | 2 | 0 | 9 | 6 | 9 | 3 | 0 | 2.499 | 0.485 | 0.480 | 0.965 | 0 | 2 | 0 | 0 | 12 | 2 | 33 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobkowski, Jake | 0 | 0.00 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | ||
| Sumner, Jack | 1 | 0 | 7.20 | 1 | 0 | 0 | 0 | 5.00 | 9 | 6 | 4 | 0 | 1 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.80 | 1.80 | 16.20 | 6.00 | |
| Urso, Evan | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 3 | 2 | 0 | 2 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 18.00 | 18.00 | 0.50 | ||
| Total | 1 | 0 | 25.20 | 0 | 0 | 0 | 0 | 2 | 7.00 | 11 | 9 | 6 | 0 | 3 | 9 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11.57 | 3.86 | 14.14 | 3.00 |