Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: San Diego (13)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Noah | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Di Cicco, Matthew | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0.667 | 0.800 | 1.333 | 2.133 | 0 | 1 | 0 | 0 | 4 | 1 | 5 |
| Pecevich, Tristin | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 1.000 | 1.600 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Dorand, Preston | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Andre, Matthew | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.250 | 0.400 | 0.500 | 0.900 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Buelna, Diego | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cruz, Kainoa | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kingsland, Thomas | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Tanner, Matthew | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Total | 26 | 13 | 9 | 1 | 2 | 0 | 12 | 11 | 10 | 6 | 1 | 2.750 | 0.561 | 0.538 | 1.099 | 0 | 3 | 0 | 1 | 14 | 3 | 41 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre, Matthew | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 6.00 | 5 | 2 | 2 | 0 | 6 | 7 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.50 | 9.00 | 7.50 | 1.17 | |
| Total | 1 | 0 | 3.00 | 0 | 0 | 1 | 0 | 0 | 6.00 | 5 | 2 | 2 | 0 | 6 | 7 | 1.83 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10.50 | 9.00 | 7.50 | 1.17 |
Home Team: Arizona State (DII) (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newell, Shaffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Schmidt, Zach | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zachariasen, Cody | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Obregon, Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Rosario, Julian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Laugharn, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rosa, Julian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mitchum, Jentry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco, Jacob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Novak, Charlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 22 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 2.666 | 0.393 | 0.273 | 0.666 | 0 | 0 | 0 | 0 | 6 | 1 | 28 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varela, Matthew | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 4 | 3 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Schmidt, Jaxson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Merklinger, Andrew INACTIVE | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 4.00 | 2 | 3 | 2 | 0 | 6 | 7 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.75 | 13.50 | 4.50 | 1.17 | |
| Avey, Sean | 0 | 33.84 | 0 | 0 | 0 | 0 | 1.33 | 3 | 6 | 5 | 0 | 2 | 3 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.86 | 8.57 | 12.86 | 1.50 | ||
| Total | 0 | 1 | 38.34 | 0 | 0 | 0 | 0 | 0 | 6.00 | 6 | 13 | 10 | 0 | 12 | 10 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.00 | 18.00 | 9.00 | 0.83 |