Day: Saturday
Time: 2:00pm
Field: Palm Bay Regional Park
Location: 1951 Malabar Rd., Palm Bay, FL 32908
Stats are updated at 11 PM EST daily
Visiting Team: Stetson (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christensen, Tanner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| van de L'Isle, Vincent | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Martinez-Francia, Esteban | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rogers III, Wilbur | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Davis, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sheehy, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Traugutt, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baron, Glynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whalen, Aidan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gold Gold, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 19 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1.666 | 0.286 | 0.368 | 0.654 | 0 | 0 | 0 | 0 | 7 | 1 | 21 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traugutt, Andrew | 0 | 1 | 23.18 | 1 | 0 | 0 | 0 | 2.33 | 8 | 7 | 6 | 0 | 3 | 4 | 3.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.61 | 8.71 | 23.23 | 1.33 | |
| van de L'Isle, Vincent | 0 | 32.34 | 0 | 0 | 0 | 0 | 1.67 | 5 | 6 | 6 | 0 | 3 | 3 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.36 | 8.36 | 13.93 | 1.00 | ||
| Total | 0 | 1 | 55.51 | 0 | 0 | 0 | 0 | 0 | 4.00 | 13 | 13 | 12 | 0 | 6 | 7 | 4.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.75 | 13.50 | 29.25 | 1.17 |
Home Team: Florida Tech (13)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Jared | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Pryor, Blake | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Ryan, Matthew | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Rew, Robert | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Moore, Zach INACTIVE | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Henriquez, Luis | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tomlin, Justin | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Madison, Adam | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stevens, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Savage, Garth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 25 | 13 | 13 | 4 | 1 | 0 | 9 | 6 | 8 | 7 | 0 | 4.417 | 0.613 | 0.760 | 1.373 | 0 | 0 | 0 | 0 | 19 | 5 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pryor, Blake | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 5.00 | 4 | 1 | 1 | 1 | 2 | 6 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.80 | 3.60 | 7.20 | 3.00 | |
| Total | 1 | 0 | 1.80 | 0 | 0 | 1 | 0 | 0 | 5.00 | 4 | 1 | 1 | 1 | 2 | 6 | 1.20 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10.80 | 3.60 | 7.20 | 3.00 |