Day: Saturday
Time: 12 p.m.
Field: Palm Field
Location:
Stats are updated at 11 PM EST daily
Visiting Team: North Dakota (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erickson, Kendrick | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Clapper, Preston | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Hecker, Brady | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mutterer, Broc | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jonasson Jonasson, Gunnar | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Tangen, Mason | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Steidl, Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gette, Carson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Herder, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sheeley, Finnian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scholand, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Imdieke, Kaden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total | 32 | 8 | 8 | 2 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 0.250 | 0.368 | 0.313 | 0.681 | 0 | 1 | 0 | 0 | 10 | 2 | 38 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hecker, Brady | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.00 | 3 | 1 | 1 | 0 | 7 | 5 | 1.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7.50 | 10.50 | 4.50 | 0.71 | |
| Anderson, Jayden | 0 | 9.00 | 0 | 0 | 1 | 0 | 1.00 | 0 | 1 | 1 | 0 | 2 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 18.00 | 0.00 | 0.50 | ||
| Total | 1 | 0 | 2.57 | 0 | 1 | 0 | 1 | 0 | 7.00 | 3 | 2 | 2 | 0 | 9 | 6 | 1.71 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 7.71 | 11.57 | 3.86 | 0.67 |
Home Team: Minnesota (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urdahl, Lincoln | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Wilson, Austin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Smith, Noah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bauman, Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Braun, Dylan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phillips, Matthew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cheng, Jing-You | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weber, Talan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goetze, Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Waterman, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Germar, Tommy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 6 | 3 | 0 | 0.136 | 0.424 | 0.136 | 0.561 | 0 | 2 | 0 | 0 | 3 | 0 | 33 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambrose, Anthony | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 3 | 2 | 0 | 0 | 2 | 3 | 1.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 6.00 | 9.00 | 1.50 | ||
| Tenhaeff, Grant | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 4.00 | 4 | 6 | 2 | 0 | 3 | 2 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 6.75 | 9.00 | 0.67 | |
| Total | 0 | 1 | 2.57 | 0 | 1 | 0 | 0 | 0 | 7.00 | 7 | 8 | 2 | 0 | 5 | 5 | 1.71 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.43 | 6.43 | 9.00 | 1.00 |