Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: New Hampshire (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivera, Alexander | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Churchill, James | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 0.800 | 1.400 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Baggs, James | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marchand, Ryan | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| McGowan, Matthew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Yuknis, Benjamin | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Reagan, Andrew | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shea, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mooney, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 30 | 9 | 9 | 2 | 0 | 0 | 8 | 6 | 10 | 5 | 0 | 0.300 | 0.417 | 0.367 | 0.783 | 0 | 0 | 0 | 0 | 11 | 2 | 36 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kowalski, Evan | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.67 | 2 | 2 | 0 | 0 | 3 | 3 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.38 | 6.38 | 4.26 | 1.00 | ||
| Marchand, Ryan | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 2 | 2 | 0 | 1 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 18.00 | 1.00 | ||
| DiMatteo, Sawyer | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.00 | 4 | 3 | 3 | 0 | 0 | 3 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.00 | 36.00 | 0.00 | ||
| Rush, Joe | 0 | 27.07 | 0 | 0 | 0 | 0 | 1.33 | 2 | 4 | 4 | 0 | 1 | 3 | 1.43 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 12.86 | 4.29 | 8.57 | 3.00 | ||
| Total | 0 | 0 | 9.72 | 0 | 1 | 0 | 0 | 0 | 8.10 | 10 | 11 | 9 | 0 | 5 | 10 | 1.80 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10.80 | 5.40 | 10.80 | 2.00 |
Home Team: Boston (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahinfar, Jackson | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hildebrandt, Andrew | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
| Demske, Michael | 4 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
| Whitaker, Dustin | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lederman, Oliver | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Martin, Roy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sherman, Burke | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Errla, Dhruv | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patarroyo, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rekas, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Iwasaki, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 27 | 11 | 11 | 4 | 0 | 0 | 10 | 5 | 10 | 6 | 0 | 0.407 | 0.515 | 0.556 | 1.071 | 0 | 1 | 0 | 0 | 15 | 4 | 33 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Roy | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 1 | 2 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.57 | 4.29 | 0.00 | 2.00 | |
| Whitaker, Dustin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.67 | 0 | 3 | 0 | 0 | 3 | 1 | 1.35 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4.04 | 12.11 | 0.00 | 0.33 | ||
| Shahinfar, Jackson | 0 | 7.20 | 1 | 0 | 0 | 0 | 5.00 | 6 | 5 | 4 | 0 | 3 | 7 | 1.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 12.60 | 5.40 | 10.80 | 2.33 | ||
| Total | 1 | 0 | 3.86 | 0 | 1 | 0 | 0 | 0 | 9.10 | 6 | 8 | 4 | 0 | 7 | 10 | 1.39 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 | 9.64 | 6.75 | 5.79 | 1.43 |