Day: Saturday
Time: 10 am
Field: Smith Park
Location: Titus and Verity Parkway, Middletown, OH 45042
Stats are updated at 11 PM EST daily
Visiting Team: Kentucky (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petzing, Nolan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rinzel, Evan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Johnson N/A, James | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lastivka, Parker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Goss, Devin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mayo, Wesley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bundy, Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gámez, Raúl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bouck, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hale, Elijah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 0 | 1.666 | 0.300 | 0.160 | 0.460 | 0 | 0 | 0 | 0 | 4 | 0 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petzing, Nolan | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.00 | 6 | 3 | 2 | 0 | 3 | 2 | 1.80 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 3.60 | 5.40 | 10.80 | 0.67 | ||
| Johnson N/A, James | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | ||
| Total | 0 | 0 | 12.60 | 0 | 0 | 0 | 0 | 0 | 6.00 | 7 | 4 | 3 | 0 | 3 | 2 | 1.67 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 3.00 | 4.50 | 10.50 | 0.67 |
Home Team: Xavier (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larkin L, Brendan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Young, Thomas | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Hoerst, Nathan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Donahue, Tim | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Moscovic, Nicholas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gibel, Christopher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Urso, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yau, Kaigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Moreta, Misael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Norton, Benjamin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Total | 25 | 4 | 8 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 2.333 | 0.433 | 0.440 | 0.873 | 0 | 1 | 0 | 0 | 11 | 1 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moreta, Misael | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 0.00 | 4.50 | 0.00 | |
| Dobkowski, Jake | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | ||
| Young, Thomas | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.00 | 2 | 2 | 1 | 0 | 4 | 8 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 | 4.50 | 2.00 | ||
| Total | 1 | 0 | 2.25 | 0 | 0 | 0 | 0 | 1 | 6.00 | 3 | 2 | 1 | 0 | 5 | 11 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 16.50 | 7.50 | 4.50 | 2.20 |