Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: SUNY - Brockport (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costello, Cody | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Venditti III, Anthony | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.000 | 1.600 | 0 | 0 | 0 | 0 | 5 | 2 | 5 |
| Rauschenbach, Jack | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ciancio III, Steven | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.333 | 0.600 | 1.333 | 1.933 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Lansing, Orion | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bienko, Nicholas | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Banks, Cael | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Voss, Aidan | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Hoag, Hayden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 37 | 11 | 13 | 2 | 0 | 1 | 11 | 5 | 3 | 0 | 0 | 3.033 | 0.455 | 0.486 | 0.941 | 0 | 2 | 0 | 0 | 18 | 3 | 44 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VanAuker, Derek | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 3.00 | 6.00 | 2.00 | |
| Werner, Zach | 0 | 5.39 | 0 | 0 | 0 | 0 | 1.67 | 0 | 1 | 1 | 0 | 1 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.79 | 0.00 | 0.00 | ||
| Redmond, Ryan | 0 | 10.81 | 1 | 0 | 0 | 0 | 3.33 | 7 | 6 | 4 | 0 | 2 | 1 | 2.20 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.20 | 4.39 | 15.37 | 0.50 | ||
| Total | 1 | 0 | 16.20 | 0 | 0 | 0 | 0 | 0 | 8.00 | 9 | 7 | 5 | 0 | 4 | 3 | 1.63 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 3.38 | 4.50 | 10.13 | 0.75 |
Home Team: Penn State (DII) (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Conor | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Dixon, Andrew | 7 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.571 | 0.625 | 1.000 | 1.625 | 0 | 0 | 0 | 0 | 7 | 1 | 8 |
| Berman, Eric | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| Steinrock, Luke | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Bell, Blake | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0.364 | 0.462 | 0.364 | 0.825 | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
| Sommer, Braeden | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Gilbert, Isaac | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Blanchard, Chase | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.286 | 0.375 | 0.571 | 0.946 | 0 | 0 | 0 | 0 | 4 | 2 | 8 |
| Mercora, Michael | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Wildasin, Seth | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.222 | 0.222 | 0.333 | 0.556 | 0 | 0 | 0 | 0 | 3 | 1 | 9 |
| Noey, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hickman, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Forstmeier, Chris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Moriarta, Derek | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carrigan, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 68 | 20 | 22 | 4 | 0 | 1 | 17 | 12 | 7 | 2 | 1 | 4.026 | 0.427 | 0.426 | 0.853 | 0 | 1 | 0 | 1 | 29 | 5 | 82 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schirf, Adam | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 | 2 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.00 | 9.00 | 0.00 | ||
| Scafidi, Mike | 1 | 0 | 2.25 | 0 | 0 | 0 | 0 | 4.00 | 5 | 1 | 1 | 0 | 0 | 6 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.00 | 11.25 | 0.00 | |
| Carrigan, Cole | 0 | 4.50 | 1 | 0 | 0 | 0 | 2.00 | 2 | 3 | 1 | 0 | 3 | 2 | 2.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 13.50 | 9.00 | 0.67 | ||
| Bish, Carson | 0 | 9.00 | 1 | 0 | 0 | 0 | 2.00 | 3 | 3 | 2 | 0 | 2 | 0 | 2.50 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 9.00 | 13.50 | 0.00 | ||
| Giordano, John | 0 | 1 | 10.50 | 0 | 0 | 0 | 0 | 6.00 | 9 | 8 | 7 | 0 | 3 | 3 | 2.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 4.50 | 4.50 | 13.50 | 1.00 | |
| Total | 1 | 1 | 26.25 | 0 | 0 | 0 | 0 | 0 | 15.00 | 20 | 16 | 11 | 0 | 10 | 11 | 2.00 | 1 | 3 | 0 | 4 | 0 | 0 | 0.50 | 6.60 | 6.00 | 12.00 | 1.10 |