Day: Saturday
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: MSOE (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefanczyk, Derek | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 | 1.350 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Blanchard, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Miller, Matthew | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.750 | 1.417 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
| Thuerman, Alexander | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wood, Gavin | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Romano, Nicolas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Skorupa, Roman | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 | 0.900 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Cooper, Theodore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mills, James | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Total | 29 | 7 | 11 | 4 | 0 | 0 | 4 | 10 | 5 | 0 | 0 | 2.983 | 0.548 | 0.517 | 1.065 | 1 | 1 | 0 | 1 | 15 | 4 | 42 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood, Gavin | 0 | 1 | 6.00 | 1 | 0 | 0 | 0 | 6.00 | 10 | 7 | 4 | 0 | 4 | 0 | 2.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.00 | 15.00 | 0.00 | |
| Total | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 6.00 | 10 | 7 | 4 | 0 | 4 | 0 | 2.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.00 | 15.00 | 0.00 |
Home Team: UW - River Falls (12)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlson, Damon | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mangan, Anthony | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Leahy, Daniel INACTIVE | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Sisko, Ryan | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 | 1.350 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| Ingram, Tyler | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 | 1.350 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| DeConcilis, Dominic | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Weidner, Alexander | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Cruz, Connor | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.600 | 0.667 | 1.267 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Rom, Joseph INACTIVE | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Total | 34 | 12 | 15 | 4 | 0 | 0 | 12 | 4 | 3 | 0 | 0 | 4.050 | 0.548 | 0.559 | 1.106 | 0 | 4 | 0 | 0 | 19 | 4 | 42 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weidner, Alexander | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 1 | 3 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.36 | 2.79 | 0.00 | 3.00 | |
| Carlson, Damon | 0 | 18.57 | 1 | 0 | 0 | 0 | 5.33 | 13 | 11 | 11 | 0 | 10 | 5 | 3.77 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 7.38 | 14.75 | 19.18 | 0.50 | ||
| Total | 1 | 0 | 18.57 | 0 | 0 | 0 | 0 | 0 | 7.00 | 13 | 11 | 11 | 0 | 11 | 8 | 3.43 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 10.29 | 14.14 | 16.71 | 0.73 |