Day: Saturday
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Western Michigan (13)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poulton Poulton, Jackson | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Radde, Owen | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 1.000 | 1.800 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Wright, Kevin | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Bessinger, Colton | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Harkness, Grant | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Neshem, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driscoll, Sean INACTIVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cahue III, Pedro | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Thielen, Max | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Barnett, Matthew | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Booms, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Total | 27 | 13 | 10 | 2 | 0 | 0 | 10 | 11 | 7 | 0 | 1 | 3.016 | 0.548 | 0.444 | 0.992 | 0 | 2 | 0 | 2 | 12 | 2 | 42 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driscoll, Sean INACTIVE | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.29 | 0.00 | ||
| Neshem, Aidan | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.00 | 6 | 3 | 2 | 0 | 3 | 11 | 1.80 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 19.80 | 5.40 | 10.80 | 3.67 | |
| Wright, Kevin | 0 | 40.30 | 0 | 0 | 0 | 0 | 0.67 | 4 | 4 | 3 | 0 | 1 | 0 | 2.24 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 4.04 | 16.14 | 0.00 | ||
| Total | 1 | 0 | 43.90 | 0 | 0 | 0 | 0 | 0 | 7.00 | 11 | 7 | 5 | 0 | 4 | 11 | 2.14 | 1 | 0 | 0 | 3 | 0 | 1 | 1.00 | 14.14 | 5.14 | 14.14 | 2.75 |
Home Team: Ferris State (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woods, Adolphus INACTIVE | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Reinke, Garrett | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Toth, Russell | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Smith, Joshua | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Gustin, Braden | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Faulkner, David | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Klint, Croix | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jarema, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retlewski, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huston, Keegan INACTIVE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Klint, Navarre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Messing, Wade | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 35 | 7 | 12 | 0 | 1 | 0 | 6 | 4 | 11 | 6 | 0 | 3.500 | 0.410 | 0.400 | 0.810 | 0 | 0 | 0 | 0 | 14 | 1 | 39 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klint, Navarre | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 5.00 | 5 | 3 | 3 | 0 | 4 | 6 | 1.80 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 10.80 | 7.20 | 9.00 | 1.50 | |
| Woods, Adolphus INACTIVE | 0 | 10.78 | 0 | 0 | 0 | 0 | 1.67 | 3 | 3 | 2 | 0 | 3 | 1 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.79 | 8.36 | 8.36 | 0.33 | ||
| Reinke, Garrett | 0 | 190.91 | 0 | 0 | 0 | 0 | 0.33 | 2 | 7 | 7 | 0 | 4 | 0 | 5.45 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.73 | 16.36 | 0.00 | ||
| Total | 0 | 1 | 207.09 | 0 | 0 | 0 | 0 | 0 | 7.00 | 10 | 13 | 12 | 0 | 11 | 7 | 3.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 14.14 | 12.86 | 0.64 |