Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Stony Brook (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maezawa, Koki | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Marszalek, Peyton | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Li, Jayme | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Montanez, Bradley | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| DiLeo, Thomas | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Higgins, Robert | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| De Los Santos, Keven | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcario, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Viggiano, Anthony | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wilson, Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 23 | 12 | 11 | 2 | 0 | 0 | 10 | 8 | 4 | 9 | 0 | 0.478 | 0.625 | 0.565 | 1.190 | 0 | 1 | 0 | 0 | 13 | 2 | 32 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maezawa, Koki | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 9.00 | 0.00 | ||
| Lau, Brennen | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 9.00 | 0.00 | ||
| Almonte, Andrew | 1 | 0 | 3.00 | 0 | 0 | 0 | 0 | 3.00 | 2 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.00 | 3.00 | 6.00 | 1.00 | |
| Total | 1 | 0 | 1.80 | 0 | 1 | 0 | 0 | 0 | 5.00 | 4 | 1 | 1 | 0 | 1 | 3 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 5.40 | 1.80 | 7.20 | 3.00 |
Home Team: Fordham (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coyne, Ryan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Katz, Dylan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Tom, Skyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Masiella, Bradley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carr Jr., Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Varano, Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carles, Nick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.200 | 0.294 | 0.267 | 0.561 | 0 | 0 | 0 | 0 | 4 | 1 | 17 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabo, Matthias | 0 | 1 | 6.24 | 1 | 0 | 0 | 0 | 4.33 | 5 | 3 | 3 | 0 | 2 | 5 | 1.37 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 8.82 | 3.53 | 8.82 | 2.50 | |
| O’Connor, Ryan | 0 | 54.55 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 2 | 0 | 2 | 0 | 2.73 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 16.36 | 8.18 | 0.00 | ||
| Marano, Matteo | 0 | 67.16 | 0 | 0 | 0 | 0 | 0.67 | 4 | 5 | 5 | 0 | 4 | 0 | 3.59 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 16.14 | 16.14 | 0.00 | ||
| Total | 0 | 1 | 10.67 | 0 | 1 | 0 | 0 | 0 | 8.10 | 10 | 10 | 10 | 0 | 8 | 5 | 2.13 | 0 | 1 | 0 | 4 | 0 | 0 | 0.00 | 5.34 | 8.54 | 10.67 | 0.63 |