Day: Sunday
Time: 3:30 p.m.
Field: Marist University
Location: 3399 North Road, Poughkeepsie, NY, 12601
Stats are updated at 11 PM EST daily
Visiting Team: Fairfield (14)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Marist (14)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matias, Will | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Pagett, Evan | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Horn, Steven | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Olsey, Michael | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Picone, Luke | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Due, Jason | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Schiavone Jr., Michael | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Todd, Joshua | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Forte, John | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brown, Aidan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vinciguerra Jr., Antonio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Crowley, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 29 | 14 | 12 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0.414 | 0.581 | 0.414 | 0.995 | 0 | 0 | 0 | 1 | 12 | 0 | 43 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blick, Liam | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 5 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.00 | 3.00 | 15.00 | 2.00 | ||
| Saimaru, Shinn | 0 | 6.00 | 0 | 0 | 0 | 0 | 3.00 | 1 | 5 | 2 | 0 | 4 | 4 | 1.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 12.00 | 3.00 | 1.00 | ||
| Kelly, John | 0 | 27.00 | 1 | 0 | 0 | 0 | 1.00 | 6 | 9 | 3 | 0 | 3 | 2 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 27.00 | 54.00 | 0.67 | ||
| Total | 0 | 0 | 6.43 | 0 | 1 | 0 | 0 | 0 | 7.00 | 12 | 14 | 5 | 0 | 8 | 8 | 2.86 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 10.29 | 10.29 | 15.43 | 1.00 |