Day: Saturday
Time: 5pm
Field: Henderson
Location:
Stats are updated at 11 PM EST daily
Visiting Team: (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Grand Canyon (DII) (25)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeno, Cam'ron | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Taylor, Troy | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| Hagenow, Landon | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| Winn, Matthew | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Major, Logan | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Peterson, Ryan | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2.000 | 2.667 | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
| Carrillo, Anthony | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0.500 | 0.400 | 2.000 | 2.400 | 0 | 0 | 0 | 1 | 8 | 2 | 5 |
| Bustamante, Alexander | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Coke, Gavin | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Hall, Caden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mirande, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Kolby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schubert, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drish, Kaden | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Weertz, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilson, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 25 | 18 | 4 | 0 | 4 | 15 | 9 | 1 | 4 | 0 | 7.167 | 0.690 | 1.133 | 1.824 | 0 | 2 | 0 | 1 | 34 | 8 | 42 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diano, Brock | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | |
| Schubert, Owen | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 2 | 4 | 0 | 0 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 | 9.00 | 2.00 | ||
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2 | 4 | 0 | 0 | 2 | 9 | 0.80 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 16.20 | 3.60 | 3.60 | 4.50 |