Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: SDSU (12)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tait T, Noah | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Parham, Jack | 5 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.400 | 2.200 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| King, Devin | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Chibidakis, Ryan | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Netemeyer, Kenneth | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Stoop, Tyler | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Gardiner, Josh | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Crabill, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Lopez, Niko | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Total | 35 | 12 | 16 | 1 | 1 | 0 | 10 | 4 | 3 | 0 | 0 | 4.066 | 0.537 | 0.543 | 1.079 | 0 | 2 | 2 | 0 | 19 | 2 | 43 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney, Ryan | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 3 | 8 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 4.50 | 1.50 | 2.67 | |
| Blais, Marc | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 2 | 2 | 0 | 0 | 0 | 0 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 16.36 | 0.00 | ||
| Stoop, Tyler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.04 | 0.00 | 0.00 | 0.00 | ||
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3 | 3 | 0 | 0 | 3 | 9 | 0.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11.57 | 3.86 | 3.86 | 3.00 |
Home Team: (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||