Day: Sunday
Time: 12 pm
Field: Hayden Field
Location: 3725 Victory Parkway, Cincinnati, OH 45207
Stats are updated at 11 PM EST daily
Visiting Team: Kentucky (16)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lastivka, Parker | 3 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Gámez, Raúl | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Johnson N/A, James | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Bouck, Sean | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.667 | 2.417 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Petzing, Nolan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Mayo, Wesley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hale, Elijah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bundy, Hunter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Goss, Devin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 23 | 11 | 11 | 2 | 0 | 1 | 12 | 8 | 7 | 7 | 1 | 4.167 | 0.625 | 0.696 | 1.321 | 0 | 1 | 0 | 0 | 16 | 3 | 32 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gámez, Raúl | 1 | 0 | 2.57 | 1 | 0 | 0 | 0 | 7.00 | 6 | 8 | 2 | 0 | 2 | 7 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 2.57 | 7.71 | 3.50 | |
| Total | 1 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 7.00 | 6 | 8 | 2 | 0 | 2 | 7 | 1.14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 2.57 | 7.71 | 3.50 |
Home Team: Xavier (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moreta, Misael | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| Serger, August | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Palicki, Dylan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Keppler, Harry INACTIVE | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Young, Thomas | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Moscovic, Nicholas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Larkin L, Brendan | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Norton, Benjamin | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Friedrich IV, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 33 | 8 | 13 | 4 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | 3.900 | 0.459 | 0.515 | 0.975 | 0 | 1 | 0 | 0 | 17 | 4 | 37 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yau, Kaigan | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 4 | 3 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 18.00 | 0.00 | |
| Urso, Evan | 0 | 16.20 | 0 | 0 | 0 | 0 | 5.00 | 8 | 9 | 9 | 0 | 7 | 4 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 12.60 | 14.40 | 0.57 | ||
| Total | 0 | 1 | 16.20 | 0 | 0 | 0 | 0 | 0 | 7.00 | 12 | 12 | 9 | 0 | 7 | 6 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.71 | 9.00 | 15.43 | 0.86 |