Day: Saturday
Time:
Field: Moscow SD Playfield
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Montana (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Idaho (12)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Steven | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kudrna, Owen | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.800 | 0.800 | 1.000 | 1.800 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| Santos, Dylan | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Rainey, Jayce | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Pettit, Jackson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Pettit, Cole | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Walborn, Nick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Naugle, Owen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dressen, Jack | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Fulk, Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dunn, Jayden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 10 | 11 | 1 | 0 | 0 | 9 | 9 | 8 | 4 | 0 | 0.393 | 0.575 | 0.429 | 1.004 | 0 | 3 | 0 | 0 | 12 | 1 | 40 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delong, Haiden | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 6.00 | 4 | 2 | 0 | 0 | 2 | 12 | 1.00 | 0 | 1 | 0 | 2 | 0 | 1 | 0.00 | 18.00 | 3.00 | 6.00 | 6.00 | |
| Total | 1 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 6.00 | 4 | 2 | 0 | 0 | 2 | 12 | 1.00 | 0 | 1 | 0 | 2 | 0 | 1 | 1.00 | 18.00 | 3.00 | 6.00 | 6.00 |