Rocky Mountain - North
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Montana | 11 | 4 | 0 | 0.733 | 17 | 7 | 0 | 0.708 | 8-1 | 9-6 | 181 | 115 | L2 |
| Idaho | 11 | 4 | 0 | 0.733 | 12 | 9 | 0 | 0.571 | 7-4 | 5-5 | 183 | 145 | L2 |
| Washington State | 10 | 5 | 0 | 0.667 | 12 | 9 | 0 | 0.571 | 5-4 | 7-5 | 136 | 128 | L2 |
| Eastern Washington | 7 | 8 | 0 | 0.467 | 8 | 12 | 0 | 0.400 | 4-5 | 4-7 | 108 | 134 | L2 |
| Central Washington | 6 | 9 | 0 | 0.400 | 9 | 11 | 0 | 0.450 | 6-2 | 3-9 | 120 | 136 | W3 |
| Utah State (DII) | 0 | 15 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 0-6 | 0-9 | 8 | 111 | L15 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Lanzen, Jarret | Idaho | 5.00 |
| # 2 | Baringer Jr, Robbie | Montana | 4.00 |
| # 3 | Delong, Haiden | Idaho | 4.00 |
| # 4 | Taylor, John | Montana | 4.00 |
| # 5 | Mann, Parker | Washington State | 3.00 |
ERA (Minimum 25 IP)
| # 1 | Lanzen, Jarret | Idaho | 3.44 |
| # 2 | Nelson, Abe | Eastern Washington | 4.32 |
| # 3 | Delong, Haiden | Idaho | 4.57 |
| # 4 | Taylor, John | Montana | 6.05 |
| # 5 | Baringer Jr, Robbie | Montana | 6.50 |
Strikeouts
| # 1 | Delong, Haiden | Idaho | 63.00 |
| # 2 | Seman, Kyle | Idaho | 43.00 |
| # 3 | Baringer Jr, Robbie | Montana | 42.00 |
| # 4 | Taylor, John | Montana | 40.00 |
| # 5 | Lanzen, Jarret | Idaho | 31.00 |
AVG (Minimum 45 PA)
| # 1 | Taylor, John Inactive | Montana | 0.49 |
| # 2 | Cox, Alex | Central Washington | 0.49 |
| # 3 | Mann, Parker | Washington State | 0.46 |
| # 4 | Thompson, Hayden | Idaho | 0.45 |
| # 5 | Nelson, Jake | Idaho | 0.44 |
RBI
| # 1 | Thompson, Hayden | Idaho | 23.00 |
| # 2 | Nelson, Jake | Idaho | 21.00 |
| # 3 | Baringer Jr, Robbie | Montana | 19.00 |
| # 4 | Nelson, Luke | Idaho | 19.00 |
| # 5 | Hellwig, Tom | Montana | 18.00 |
HR
| # 1 | Mann, Parker | Washington State | 5.00 |
| # 2 | Thompson, Hayden | Idaho | 5.00 |
| # 3 | Baringer, Robbie | Montana | 4.00 |
| # 4 | Bye, Griffin | Washington State | 3.00 |
| # 5 | helgestad, Nolan | Washington State | 3.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator